SW Smart Damper Rough Boring HeadsHeads, Ø 20 - 203
SKU
100042
The boring head with dynamic damping unit reduces chatter.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Connection | ØD | ØD1 | L | L1 | CK | Weight (kg) | Clamp Screw1 | Curved Washer2 | Wrench3 | Spray nozzle 4 | Adjusting mechanism5 | Clamp Screw6 | Schlüssel 7 | Clamp Screw8 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CK1-SW20DP-105 | 100042.005.0 | will be confirmed | --,-- | CK1 | 20 - 31 | 19 | 105 | 105 | CK1 | 0.3 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | ||
CK2-SW25DP-130 | 100042.006.0 | will be confirmed | --,-- | CK2 | 25 - 40 | 24 | 130 | CK2 | 0.6 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |||
CKB3-SW32DP-170 | 100042.007.0 | will be confirmed | --,-- | CKB3 | 32 - 51 | 31 | 170 | 170 | CKB3 | 1.3 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | ||
CKB4-SW41DP-190 | 806.921 | within 2 weeks | --,-- | CKB4 | 41 - 66 | 39 | 190 | CKB4 | 2.4 | 690.163 | 693.178 | 690.806 | 319.450 | 690.194 | 690.812 | 690.189 | ||||
CKB5-SW53DP-220 | 806.922 | within 2 weeks | --,-- | CKB5 | 53 - 86 | 50 | 220 | CKB5 | 4.5 | 690.105 | 693.179 | 690.807 | 692.409 | 319.550 | 690.195 | 690.812 | 690.189 | |||
CKB6-SW68DP-245 | 806.923 | will be confirmed | --,-- | CKB6 | 68 - 110 | 64 | 245 | CKB6 | 8.3 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |||
CKB6-SW98DP-260 | 100042.001.0 | will be confirmed | --,-- | 2 | CKB6 | 98 - 153 | 64 | 260 | CKB6 | 8.8 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | ||
CKB6-SW148DP-260 | 100042.002.0 | will be confirmed | --,-- | 2 | CKB6 | 148 - 203 | 64 | 260 | CKB6 | 9.3 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | ||
CKB7-SW98DP-260 | 100042.003.0 | will be confirmed | --,-- | 1 | CKB7 | 98 - 153 | 90 | 260 | CKB7 | 16.4 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | ||
CKB7-SW148DP-260 | 100042.004.0 | will be confirmed | --,-- | 2 | CKB7 | 148 - 203 | 90 | 260 | CKB7 | 16.9 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 |
Only for traders
Login/Register