variations
Model | Order No. | Availability | Net price | Connection | ØD | L | L1 | CK | X | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
BT30-CKB1-35 | 323.707 | on stock | --,-- | CKB1 | 19 | 34.5 | 67 | CKB1 | 40 | 0.35 | 5442 |
BT30-CKB5-38 | 329.866 | on stock | --,-- | CKB5 | 50 | 38 | 95 | CKB5 | 68 | 0.48 | 5442 |
BT40-CKB6-46 | 326.160 | on stock | --,-- | CKB6 | 63.5 | 46 | 117 | CKB6 | 85 | 0.99 | 5447 |
BT40-CKB6-61 | 323.731 | on stock | --,-- | CKB6 | 63.5 | 61 | 132 | CKB6 | 100 | 1.32 | 5447 |
BT50-CKB6-72 | 323.770 | on stock | --,-- | CKB6 | 63.5 | 72 | 143 | CKB6 | 100 | 4 | 5448 |
BT50-CKB7-86 | 323.771 | on stock | --,-- | CKB7 | 90 | 86 | 203 (173) | CKB7 | 160 (130) | 5 | 5448 |
Only for traders
Login/Register