variations
Model | Order No. | Availability | Net price | Connection | ØD | L | CK | X | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
MT3-CKB1-47 | 806.671 | on stock | --,-- | CKB1 | 19 | 47 | CKB1 | 80 | 0.34 | 5460 |
MT3-CKB2-68 | 806.712 | on stock | --,-- | CKB2 | 24 | 67.5 | CKB2 | 103 | 0.46 | 5460 |
MT3-CKB3-64 | 806.713 | on stock | --,-- | CKB3 | 31 | 64 | CKB3 | 104 | 0.56 | 5460 |
MT3-CKB5-48 | 806.714 | on stock | --,-- | CKB5 | 50 | 48 | CKB5 | 105 | 0.74 | 5460 |
MT4-CKB1-52 | 806.715 | on stock | --,-- | CKB1 | 19 | 51.5 | CKB1 | 84 | 0.65 | 5452 |
MT4-CKB2-74 | 806.716 | on stock | --,-- | CKB2 | 24 | 74 | CKB2 | 110 | 0.78 | 5452 |
MT4-CKB3-66 | 806.717 | on stock | --,-- | CKB3 | 31 | 65.5 | CKB3 | 106 | 0.86 | 5452 |
MT4-CKB4-60 | 806.718 | on stock | --,-- | CKB4 | 39 | 59.5 | CKB4 | 107 | 0.97 | 5452 |
MT4-CKB5-50 | 806.719 | within 2 weeks | --,-- | CKB5 | 50 | 49.5 | CKB5 | 107 | 1.1 | 5452 |
MT4-CKB6-61 | 806.720 | within 2 weeks | --,-- | CKB6 | 64 | 60.5 | CKB6 | 132 | 1.6 | 5452 |
MT5-CKB4-86 | 806.721 | on stock | --,-- | CKB4 | 39 | 85.5 | CKB4 | 133 | 2.2 | 5453 |
MT5-CKB5-75 | 806.722 | on stock | --,-- | CKB5 | 50 | 74.5 | CKB5 | 132 | 2.4 | 5453 |
MT5-CKB6-61 | 806.723 | on stock | --,-- | CKB6 | 64 | 60.5 | CKB6 | 132 | 2.5 | 5453 |
MT6-CKB6-61 | 806.724 | on stock | --,-- | CKB6 | 64 | 60.5 | CKB6 | 132 | 5.1 | 5454 |
Only for traders
Login/Register