variations
Model | Order No. | Availability | Net price | Body | Weight (kg) | Clamping Screw | Contents of Set | Tap Size Grösse | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
H06FSA | 978.912 | on stock | --,-- | SSL6 | 0.002 | M6 P0.75 | 4.5mm x 1P, 5mm x 1P | M6 P0.75 | |
H06FSB | 802.330 | on stock | --,-- | SSL8, 10 | 0.01 | M6 P0.75 | 4.5mm x 1P, 6mm x 1P | M6 P0.75 | |
H08FSA | 979.976 | on stock | --,-- | SSL12 | 0.006 | M8 P0.75 | 6mm x 2P, 8mm x 1P | M8 P0.75 | |
H08FSB | 804.783 | will be confirmed | --,-- | SSL16, 20 | 0.007 | M8 P0.75 | 6mm x 1P, 8mm x 1P, 10mm x 1P | M8 P0.75 | |
H0304FS-2P | 978.914 | on stock | --,-- | SSL3 | 0.024 | M3 P0.5 | 4mm x 2P | M3 P0.5 | |
H0404FS-2P | 801.045 | will be confirmed | --,-- | SSL4 | 0.001 | M4 P0.5 | 4mm x 2P | M4 P0.5 |
Only for traders
Login/Register