variations
Model | Order No. | Availability | Net price | Abb. | Connection | ØD | ØD1 | L | F | Head | Weight (kg) | Type | Hand | Entering Angle | Clamping Method | Insert Shape | Relief Angle | Insert | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B32-STUCR-22032-11 | 806.802 | will be confirmed | --,-- | 2 | B32 | 40 | 32 | 32 | 22 | STUCR | 0.1 | B32 | R | 93˚ | Aufschraubung | Dreieckig 60˚ | TC1102 | S2.5S- 7IP | 5446 | |
B32-SDUCR-22032-11 | 806.426 | on stock | --,-- | 3 | B32 | 40 | 32 | 32 | 22 | SDUCR | 0.1 | B32 | R | 93˚ | Aufschraubung | Rhombisch 55˚ | DC11T3 | S4 S-15IP | 5446 | |
B32-STUPR-22032-11 | 100576.001.0 | will be confirmed | --,-- | 2 | B32 | 40 | 32 | 32 | 22 | STUPR | 0.1 | B32 | R | 93˚ | Aufschraubung | Dreieckig 60˚ | 5° Positiv | TP1104 | S3 S-10IP | 5446 |
B32-SCLCR-22032-12 | 806.424 | will be confirmed | --,-- | 1 | B32 | 40 | 32 | 32 | 22 | SCLCR | 0.1 | B32 | R | 95˚ | Aufschraubung | Rhombisch 80° | CC1204 | S5 S-20IP | 5446 | |
B32-STUPR-22032-16 | 806.425 | will be confirmed | --,-- | 2 | B32 | 40 | 32 | 32 | 22 | STUPR | 0.1 | B32 | R | 93˚ | Aufschraubung | Dreieckig 60˚ | 5° Positiv | TP1604 | S4 S-15IP | 5446 |
B32-SVPBR-22032-16 | 807.406 | will be confirmed | --,-- | 4 | B40 | 40 | 32 | 32 | 22 | SVPBR | 0.1 | B32 | R | 117.5˚ | Aufschraubung | VB1604 | S3.5S-15IP | 5447 | ||
B40-STUCR-27032-11 | 806.803 | will be confirmed | --,-- | 2 | B40 | 50 | 40 | 32 | 27 | STUCR | 0.1 | B40 | R | 93˚ | Aufschraubung | Dreieckig 60˚ | TC1102 | S2.5S- 7IP | 5447 | |
B40-SDUCR-27032-11 | 806.429 | will be confirmed | --,-- | 3 | B40 | 50 | 40 | 32 | 27 | SDUCR | 0.16 | B40 | R | 93˚ | Aufschraubung | Rhombisch 55˚ | DC11T3 | S4 S-15IP | 5447 | |
B40-STUPR-27032-11 | 100576.002.0 | will be confirmed | --,-- | 2 | B40 | 50 | 40 | 32 | 27 | STUPR | 0.17 | B40 | R | 93˚ | Aufschraubung | Dreieckig 60˚ | 5° Positiv | TP1104 | S2.5 S-7IP | 5447 |
B40-SCLCR-27032-12 | 806.427 | on stock | --,-- | 1 | B40 | 50 | 40 | 32 | 27 | SCLCR | 0.17 | B40 | R | 95˚ | Aufschraubung | Rhombisch 80° | CC1204 | S5 S-20IP | 5447 | |
B40-STUPR-27032-16 | 806.428 | will be confirmed | --,-- | 2 | B40 | 50 | 40 | 32 | 27 | STUPR | 0.17 | B40 | R | 93˚ | Aufschraubung | Dreieckig 60˚ | 5° Positiv | TP1604 | S4 S-15IP | 5447 |
B40-SVPBR-27032-16 | 807.409 | will be confirmed | --,-- | 4 | B40 | 50 | 40 | 32 | 27 | SVPBR | 0.16 | B40 | R | 117.5˚ | Aufschraubung | VB1604 | S3.5S-15IP | 5447 |
Only for traders
Login/Register