variations
Model | Order No. | Availability | Net price | ØD | ØD1 | ØP | ØC | H | ØM | P | Head | Weight (kg) | BIG Capto Nr. | HSK Nr. | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG25R | 961.291 | on stock | --,-- | 79 | 62 | 62 | 48 | 65 | 7 | 62 | HSK-25 | 0.72 | - | 25 | |
KG32R | 961.292 | on stock | --,-- | 85 | 69 | 69 | 55 | 65 | 7 | 69 | HSK-32;C3 | 0.88 | C3 | 32 | |
KG40R | 961.293 | on stock | --,-- | 93 | 77 | 77 | 63 | 70 | 7 | 77 | HSK-40;C4 | 1.1 | C4 | 40 | |
KG50R | 961.294 | on stock | --,-- | 105 | 89 | 89 | 75 | 70 | 7 | 89 | HSK-50;C5 | 1.5 | C5 | 50 | |
KG63R | 961.295 | on stock | --,-- | 123.5 | 105.5 | 105,5 | 88 | 75 | 9 | 105.5 | HSK-63;C6 | 2.04 | C6 | 63 | |
KG80R | 961.296 | on stock | --,-- | 142 | 124 | 124 | 107 | 90 | 9 | 124 | HSK-80;C8 | 3.38 | C8 | 80 | |
KG100R | 961.297 | will be confirmed | --,-- | 162 | 144 | 124 | 127 | 100 | 9 | 124 | HSK-100 | 4.5 | - | 100 |
Only for traders
Login/Register