variations
Model | Order No. | Availability | Net price | ØD | ØC | H | ØM | P | W | Head | Adapter | Weight (kg) | Taper | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMS40-20 | 805.489 | will be confirmed | --,-- | 60 | 76 | 150 | 7 | 90 | 110 | ISO20 | TMA40-20 | 2.9 | ISO20 | |
TMS40-30 | 961.270 | on stock | --,-- | 60 | 76 | 150 | 7 | 90 | 110 | BT30 | TMA40-30 | 2.9 | BT30 / DV30 | |
TMS40-40 | 961.271 | on stock | --,-- | 60 | 76 | 150 | 7 | 90 | 110 | BT40;DV40 | TMA40-40 | 2.37 | BT40 / DV40 | |
TMS50-40 | 961.272 | on stock | --,-- | 88 | 105 | 190 | 9 | 130 | 160 | BT40;DV40 | TMA50-40 | 6.86 | BT40 / DV40 | |
TMS50-50 | 961.273 | on stock | --,-- | 88 | 105 | 190 | 9 | 130 | 160 | BT50;DV50 | TMA50-50 | 5.96 | BT50 / DV50 |
Only for traders
Login/Register