variations
Model | Order No. | Availability | Net price | Connection | L | Head | Weight (kg) | Taper | BIG Capto Nr. | HSK Nr. | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
TMA40-32R | 802.948 | will be confirmed | --,-- | TF-40 | 33 | HSK-32 | 1.4 | HSK-32 | C3 | 32 | |
TMA40-40R | 802.949 | will be confirmed | --,-- | TF-40 | 33 | HSK-40;C4 | 1.2 | HSK-40 / C4 | C4 | 40 | |
TMA40-50R | 802.950 | will be confirmed | --,-- | TF-40 | 33 | HSK-50;C5 | 0.9 | HSK-50 / C5 | C5 | 50 | |
TMA40-63R | 972.331 | will be confirmed | --,-- | TF-40 | 40 | HSK-63;C6 | 0.95 | HSK-63 / C6 | C6 | 63 | |
TMA50-80R | 802.946 | will be confirmed | --,-- | TF-50 | 43 | HSK-80;C8 | 2.5 | HSK-80 / C8 | C8 | 80 | |
TMA50-100R | 802.947 | will be confirmed | --,-- | TF-50 | 47 | HSK-100 | 1.8 | HSK-100 | - | 100 |
Only for traders
Login/Register