Clamp Bolts
SKU
100603
For Face Mill Arbor FMH and Smart Damper FMH type
Product information
variations
Model | Order No. | Availability | Net price | Abb. | ØD | ØD1 | L | L1 | G | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
MBA-M12 | 802.757 | will be confirmed | --,-- | 1 | 33 | 23 | 10 | 2 | M12 | 0.02 | |
MBA-M12H | 802.758 | will be confirmed | --,-- | 1 | 33 | 10 | - | M12 | 0.02 | ||
TMBA-M12 * | 802.767 | will be confirmed | --,-- | 2 | 33 | 23 | 10 | 2 | M12 | 0.02 | |
MBA-M16 | 802.759 | will be confirmed | --,-- | 1 | 40 | 23 | 10 | 6 | M16 | 0.03 | |
MBA-M16H | 802.760 | will be confirmed | --,-- | 1 | 40 | 10 | - | M16 | 0.03 | ||
TMBA-M16 * | 802.768 | will be confirmed | --,-- | 2 | 40 | 23 | 10 | 6 | M16 | 0.03 | |
MBA-M20 | 802.761 | will be confirmed | --,-- | 1 | 50 | 27 | 14 | 6 | M20 | 0.05 | |
MBA-M20H | 802.762 | will be confirmed | --,-- | 1 | 50 | 14 | - | M20 | 0.05 | ||
TMBA-M20 * | 802.769 | will be confirmed | --,-- | 2 | 50 | 27 | 14 | 6 | M20 | 0.05 |
Only for traders
Login/Register