variations
Model | Order No. | Availability | Net price | Weight (kg) | Taper | filter_schaftgroesse |
---|---|---|---|---|---|---|
SC1 | 802.788 | on stock | --,-- | 0.07 | MT1 | |
SC2 | 802.789 | on stock | --,-- | 0.07 | MT2 | |
SC3 | 802.790 | on stock | --,-- | 0.07 | MT3 | |
SC4 | 802.792 | on stock | --,-- | 0.07 | MT4 | |
SC5 | 802.795 | on stock | --,-- | 0.07 | MT5 | |
SC6 | 802.797 | on stock | --,-- | 0.07 | MT6 |
Only for traders
Login/Register