variations
Model | Order No. | Availability | Net price | Weight (kg) | Taper | filter_schaftgroesse |
---|---|---|---|---|---|---|
SC-HSK32 | 802.799 | on stock | --,-- | 0.07 | HSK-A32 | |
SC-HSK40 | 979.997 | on stock | --,-- | 0.07 | HSK-A40 | |
SC-HSK50 | 802.800 | on stock | --,-- | 0.07 | HSK-A50 | |
SC-HSK63 | 802.802 | on stock | --,-- | 0.07 | HSK-A63 | |
SC-HSK80 | 802.803 | on stock | --,-- | 0.07 | HSK-A80 | |
SC-HSK100 | 802.798 | on stock | --,-- | 0.07 | HSK-A100 |
Only for traders
Login/Register