variations
Model | Order No. | Availability | Net price | ØD | G | Body | Weight (kg) | Wrench size | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
HSK25-CP | 978.921 | on stock | --,-- | 5 | M8 P1 | Kühlmittelrohr | 0.005 | 2.5 | |
HSK32-CP | 978.909 | on stock | --,-- | 6 | M10 P1 | Kühlmittelrohr | 0.006 | 3 | |
HSK40-CP | 978.913 | on stock | --,-- | 8 | M12 P1 | Kühlmittelrohr | 0.01 | 4 | |
HSK50-CP | 801.071 | on stock | --,-- | 10 | M16 P1 | Kühlmittelrohr | 0.02 | 5 | |
HSK63-CP | 969.475 | on stock | --,-- | 12 | M18 P1 | Kühlmittelrohr | 0.03 | 6 | |
HSK80-CP | 802.828 | will be confirmed | --,-- | 14 | M20 P1.5 | Kühlmittelrohr | 0.04 | 8 | |
HSK100-CP | 802.351 | on stock | --,-- | 16 | M24 P1.5 | Kühlmittelrohr | 0.06 | 8 | |
HSK125-CP | 805.684 | on stock | --,-- | 18 | M30 P1.5 | Kühlmittelrohr | 0.1 | 10 |
Only for traders
Login/Register