Inserts for face grooves, Ø 53 - 3 040
SKU
100502
For boring head SW 53 - 148, Series 318
Product information
variations
Model | Order No. | Availability | Net price | P | Q | S | Rake Angle γ | Weight (kg) | Schneidstoff / Beschichtung | Cast Iron | Aluminiuem | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS2-ST8-40K40 | 958.601 | on stock | --,-- | 12 | 3.5 | 2 | 7˚ | 0.02 | K40 | ++ | unbeschichtet K40 | ||
SS2-ST8-40K40C | 958.611 | on stock | --,-- | 12 | 3.5 | 2 | 7˚ | 0.02 | K40C | ++ | beschichtet P40C | ||
SS3-ST8-40K40 | 958.602 | on stock | --,-- | 12 | 5.5 | 3 | 7˚ | 0.02 | K40 | ++ | unbeschichtet K40 | ||
SS3-ST8-40K40C | 958.612 | on stock | --,-- | 12 | 5.5 | 3 | 7˚ | 0.02 | K40C | ++ | beschichtet P40C | ||
SS4-ST8-40K40 | 958.603 | on stock | --,-- | 12 | 7.5 | 4 | 7˚ | 0.02 | K40 | ++ | unbeschichtet K40 | ||
SS4-ST8-40K40C | 958.613 | on stock | --,-- | 12 | 7.5 | 4 | 7˚ | 0.02 | K40C | ++ | beschichtet P40C | ||
SS5-ST8-40K40 | 958.604 | on stock | --,-- | 12 | 9.5 | 5 | 7˚ | 0.02 | K40 | ++ | unbeschichtet K40 | ||
SS5-ST8-40K40C | 958.614 | on stock | --,-- | 12 | 9.5 | 5 | 7˚ | 0.02 | K40C | ++ | beschichtet P40C |
Only for traders
Login/Register