variations
Model | Order No. | Availability | Net price | B | C | E | Weight (kg) | Cast Iron | Aluminiuem | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
DN110GGK20 | 958.062 | on stock | --,-- | 1.1 | 4 | 1.15 | 0.002 | ++ | Typ 1 | ||
DN110STP20 | 958.061 | on stock | --,-- | 1.1 | 4 | 1.15 | 0.002 | Typ 1 | |||
DN110ALK20 | 958.063 | on stock | --,-- | 1.1 | 4 | 1.15 | 0.002 | ++ | Typ 1 | ||
DN130GGK20 | 958.066 | on stock | --,-- | 1.5 | 4 | 1.35 | 0.002 | ++ | Typ 1 | ||
DN130STP20 | 958.065 | on stock | --,-- | 1.5 | 4 | 1.35 | 0.002 | Typ 1 | |||
DN130ALK20 | 958.067 | on stock | --,-- | 1.5 | 4 | 1.35 | 0.002 | ++ | Typ 1 | ||
DN160ALK20 | 958.073 | on stock | --,-- | 1.6 | 4 | 1.65 | 0.002 | ++ | Typ 1 | ||
DN160STP20 | 958.071 | on stock | --,-- | 1.6 | 4 | 1.65 | 0.002 | Typ 1 | |||
DN160GGK20 | 958.072 | on stock | --,-- | 1.6 | 4 | 1.65 | 0.002 | ++ | Typ 1 | ||
DN185GGK20 | 958.076 | on stock | --,-- | 2 | 4 | 1.9 | 0.002 | ++ | Typ 1 | ||
DN185STP20 | 958.075 | on stock | --,-- | 2 | 4 | 1.9 | 0.002 | Typ 1 | |||
DN185ALK20 | 958.077 | on stock | --,-- | 2 | 4 | 1.9 | 0.002 | ++ | Typ 1 | ||
DN215GGK20 | 958.082 | on stock | --,-- | 2.2 | 4 | 2.2 | 0.002 | ++ | Typ 1 | ||
DN215STP20 | 958.081 | on stock | --,-- | 2.2 | 4 | 2.2 | 0.002 | Typ 1 | |||
DN215ALK20 | 958.083 | on stock | --,-- | 2.2 | 4 | 2.2 | 0.002 | ++ | Typ 1 | ||
DN265GGK20 | 958.086 | on stock | --,-- | 2.6 | 4 | 2.7 | 0.002 | ++ | Typ 1 | ||
DN265STP20 | 958.085 | on stock | --,-- | 2.6 | 4 | 2.7 | 0.002 | Typ 1 | |||
DN265ALK20 | 958.087 | on stock | --,-- | 2.6 | 4 | 2.7 | 0.002 | ++ | Typ 1 |
Only for traders
Login/Register