variations
Model | Order No. | Availability | Net price | B | C | E | Weight (kg) | Cast Iron | Aluminiuem | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
DN315GGK20 | 958.092 | on stock | --,-- | 3 | 6 | 3.2 | 0.01 | ++ | Typ 2 | ||
DN315STP20 | 958.091 | on stock | --,-- | 3 | 6 | 3.2 | 0.01 | Typ 2 | |||
DN315ALK20 | 958.093 | on stock | --,-- | 3 | 6 | 3.2 | 0.01 | ++ | Typ 2 | ||
DN415GGK20 | 958.096 | on stock | --,-- | 3.5 | 6 | 4.2 | 0.01 | ++ | Typ 2 | ||
DN415STP20 | 958.095 | on stock | --,-- | 3.5 | 6 | 4.2 | 0.01 | Typ 2 | |||
DN415ALK20 | 958.097 | on stock | --,-- | 3.5 | 6 | 4.2 | 0.01 | ++ | Typ 2 |
Only for traders
Login/Register