variations
Model | Order No. | Availability | Net price | C | Weight (kg) | Cast Iron | Aluminiuem | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
DN200.00K20 | 958.313 | on stock | --,-- | 4 | 0.002 | Typ 0 | |||
DN200.00P20 | 958.314 | on stock | --,-- | 4 | 0.002 | Typ 0 | |||
DN400.10K20 | 958.157 | on stock | --,-- | 4 | 0.002 | Typ 1 | |||
DN400.10P20 | 958.158 | on stock | --,-- | 4 | 0.003 | Typ 1 | |||
DN600.20K20 | 958.155 | on stock | --,-- | 6 | 0.012 | Typ 2 | |||
DN600.20P20 | 958.156 | on stock | --,-- | 6 | 0.013 | Typ 2 |
Only for traders
Login/Register