variations
Model | Order No. | Availability | Net price | L | Rake Angle γ | Radius [mm] | Weight (kg) | Schneidstoff / Beschichtung | Construction Steels | Heat Treatable Steels | Stainless Steels | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | NiCo Legierungen Titan | High Volume Machining | Unfavorable Conditions | Slightly Interrupted Cut | Heavily Interrupted Cut | HSC | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCMT-09T304FN-RK20C | 654.942 | on stock | --,-- | 9.52 | 15˚ | 0.4 | 0.004 | Al2O3-TiN | ++ | ++ | + | ++ | + | 80° | |||||||||
CCMT-09T308FN-RK20C | 654.952 | on stock | --,-- | 9.52 | 15˚ | 0.8 | 0.004 | Al2O3-TiN | ++ | ++ | + | ++ | + | 80° | |||||||||
CCMT-09T304FN-RP20C | 654.940A | on stock | --,-- | 9.52 | 15˚ | 0.4 | 0.004 | Al2O3-TiN | ++ | ++ | + | + | + | + | + | ++ | + | 80° | |||||
CCMT-09T302FN-RP30C | 654.930A | on stock | --,-- | 9.52 | 15˚ | 0.2 | 0.004 | Al2O3-TiN | + | + | + | + | + | + | 80° | ||||||||
CCMT-09T308FN-RP30C | 654.950 | on stock | --,-- | 9.52 | 15˚ | 0.8 | 0.003 | Al2O3-TiN | ++ | ++ | + | + | + | + | + | ++ | ++ | + | 80° | ||||
CCMT-09T302FN-RP35C | 654.935 | on stock | --,-- | 9.52 | 15˚ | 0.2 | 0.004 | Al2O3-TiN | ++ | ++ | ++ | + | + | + | + | + | ++ | ++ | + | 80° | |||
CCMT-09T304FN-RP35C | 654.945 | on stock | --,-- | 9.52 | 15˚ | 0.4 | 0.004 | Al2O3-TiN | ++ | ++ | ++ | + | + | + | + | ++ | ++ | ++ | 80° | ||||
CCMT-09T308FN-RP35C | 654.955 | on stock | --,-- | 9.52 | 15˚ | 0.8 | 0.003 | Al2O3-TiN | ++ | ++ | ++ | + | + | + | + | ++ | ++ | ++ | 80° | ||||
CCGT-09T302FN-RS10C | 654.937 | on stock | --,-- | 9.52 | 8˚ | 0.2 | 0.004 | TiAlN | ++ | ++ | ++ | ++ | + | 80° | |||||||||
CCGT-09T304FN-RS10C | 654.947 | will be confirmed | --,-- | 9.52 | 8˚ | 0.4 | 0.004 | TiAlN | ++ | ++ | ++ | + | + | 80° | |||||||||
CCGT-09T308FN-RS10C | 654.957 | will be confirmed | --,-- | 9.52 | 8˚ | 0.8 | 0.003 | TiAlN | ++ | ++ | ++ | + | 80° |
Only for traders
Login/Register