variations
Model | Order No. | Availability | Net price | L | Radius [mm] | Weight (kg) | Construction Steels | Heat Treatable Steels | Stainless Steels | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | High temperature steels | Availability | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCGT-120404FN-FN10H | 656.030 | will be confirmed | --,-- | 12.9 | 0.04 | 0.001 | + | + | + | ++ | ○ | 80° | |||||
CCGT-120408FN-FN10H | 656.031 | will be confirmed | --,-- | 12.9 | 0.08 | 0.001 | + | + | + | ++ | ○ | 80° | |||||
CCMT-120404FN-MM20C | 656.013 | will be confirmed | --,-- | 12.9 | 0.04 | 0.001 | ++ | + | ○ | 80° | |||||||
CCMT-120408FN-MM20C | 656.014 | will be confirmed | --,-- | 12.9 | 0.08 | 0.001 | ++ | + | ○ | 80° | |||||||
CCMT-120404FN-MP10C | 656.002 | will be confirmed | --,-- | 12.9 | 0.04 | 0.001 | ++ | ++ | + | + | ○ | 80° | |||||
CCMT-120408FN-MP10C | 656.003 | on stock | --,-- | 12.9 | 0.08 | 0.001 | ++ | ++ | + | + | ○ | 80° |
Only for traders
Login/Register