variations
Model | Order No. | Availability | Net price | L | Rake Angle γ | Radius [mm] | Weight (kg) | Schneidstoff / Beschichtung | Construction Steels | Heat Treatable Steels | Stainless Steels | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | NiCo Legierungen Titan | High Volume Machining | Unfavorable Conditions | Slightly Interrupted Cut | Heavily Interrupted Cut | HSC | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCMT-120404FN-RK20C | 654.989 | on stock | --,-- | 12.9 | 15˚ | 0.4 | 0.01 | TiAlN | ++ | ++ | + | ++ | + | 80° | |||||||||
CCMT-120408FN-RK20C | 654.991 | on stock | --,-- | 12.9 | 15˚ | 0.8 | 0.01 | TiAlN | ++ | ++ | + | ++ | + | 80° | |||||||||
CCMT-120408FN-RP20C | 654.990A | on stock | --,-- | 12.9 | 15˚ | 0.8 | 0.01 | Al2O3-TiN | ++ | ++ | + | + | + | + | + | ++ | + | 80° | |||||
CCMT-120404FN-RP30C | 654.993A | on stock | --,-- | 12.9 | 15˚ | 0.4 | 0.01 | Al2O3-TiN | + | + | + | + | + | + | 80° | ||||||||
CCMT-120408FN-RP30C | 654.988 | on stock | --,-- | 12.9 | 15˚ | 0.8 | 0.01 | Al2O3-TiN | ++ | ++ | + | + | + | + | + | ++ | ++ | + | 80° | ||||
CCMT-120404FN-RP35C | 654.964 | on stock | --,-- | 12.9 | 15˚ | 0.4 | 0.004 | Al2O3-TiN | ++ | ++ | ++ | + | + | + | + | ++ | ++ | ++ | ++ | 80° | |||
CCMT-120408FN-RP35C | 654.965 | on stock | --,-- | 12.9 | 15˚ | 0.8 | 0.004 | Al2O3-TiN | ++ | ++ | ++ | + | + | + | + | ++ | ++ | ++ | ++ | 80° | |||
CCMT-120404FN-RS10C | 654.968 | on stock | --,-- | 12.9 | 8˚ | 0.4 | 0.004 | TiAlN | ++ | ++ | ++ | + | 80° | ||||||||||
CCMT-120408FN-RS10C | 654.969 | on stock | --,-- | 12.9 | 8˚ | 0.8 | 0.004 | TiAlN | ++ | ++ | ++ | + | 80° |
Only for traders
Login/Register