variations
Model | Order No. | Availability | Net price | ØD | Head | Torque | Weight (kg) | ap | Material | Schneidstoff / Beschichtung | Torx size | Wendeplatten- radius R | MEGA Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRG160808(ACM300F) | 807.135 | on stock | --,-- | 16 - 17 | BRG160808 | 0.8 Nm | 0.003 | 8 | Edelstahl | ACM300F | T8 | 0.8 | DA-T8 | S2506DS | |
BRG160808(DS20) | 966.653 | on stock | --,-- | 16 - 17 | BRG160808 | 0.8 Nm | 0.003 | 8 | Aluminium | DS20 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG160808(ACP300) | 807.131 | on stock | --,-- | 16 - 17 | BRG160808 | 0.8 Nm | 0.003 | 8 | Allgemeiner Stahl | ACP300 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG160808(ACZ310) | 966.652 | on stock | --,-- | 16 - 17 | BRG160808 | 0.8 Nm | 0.001 | 8 | Gusseisen | ACZ310 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG200808(ACM300F) | 807.136 | on stock | --,-- | 20 - 21 | BRG200808 | 0.8 Nm | 0.003 | 8 | Edelstahl | ACM300F | T8 | 0.8 | DA-T8 | S2506DS | |
BRG200808(ACZ310) | 800.587 | on stock | --,-- | 20 - 21 | BRG200808 | 0.8 Nm | 0.002 | 8 | Gusseisen | ACZ310 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG200808(ACP300) | 807.132 | on stock | --,-- | 20 - 21 | BRG200808 | 0.8 Nm | 0.003 | 8 | Allgemeiner Stahl | ACP300 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG200808(DS20) | 966.658 | on stock | --,-- | 20 - 21 | BRG200808 | 0.8 Nm | 0.001 | 8 | Aluminium | DS20 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG250808(ACM300F) | 807.137 | on stock | --,-- | 25 - 26 | BRG250808 | 0.8 Nm | 0.003 | 8 | Edelstahl | ACM300F | T8 | 0.8 | DA-T8 | S2506DS | |
BRG250808(ACP300) | 807.133 | on stock | --,-- | 25 - 26 | BRG250808 | 0.8 Nm | 0.003 | 8 | Allgemeiner Stahl | ACP300 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG250808(ACZ310) | 966.662 | on stock | --,-- | 25 - 26 | BRG250808 | 0.8 Nm | 0.001 | 8 | Gusseisen | ACZ310 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG250808(DS20) | 966.663 | on stock | --,-- | 25 - 26 | BRG250808 | 0.8 Nm | 0.001 | 8 | Aluminium | DS20 | T8 | 0.8 | DA-T8 | S2506DS | |
BRG321008(ACP300) | 807.134 | on stock | --,-- | 32 - 33 | BRG321008 | 3.0 Nm | 0.006 | 10 | Allgemeiner Stahl | ACP300 | T15 | 0.8 | DA-T15 | S3508DS | |
BRG321008(ACM300F) | 807.138 | on stock | --,-- | 32 - 33 | BRG321008 | 3.0 Nm | 0.006 | 10 | Edelstahl | ACM300F | T15 | 0.8 | DA-T15 | S3508DS | |
BRG321008(ACZ310) | 966.667 | on stock | --,-- | 32 - 33 | BRG321008 | 3.0 Nm | 0.001 | 10 | Gusseisen | ACZ310 | T15 | 0.8 | DA-T15 | S3508DS | |
BRG321008(DS20) | 966.668 | on stock | --,-- | 32 - 33 | BRG321008 | 3.0 Nm | 0.001 | 10 | Aluminium | DS20 | T15 | 0.8 | DA-T15 | S3508DS | |
BRG321032(DS20) | 966.669 | on stock | --,-- | 32 - 33 | BRG321032 | 3.0 Nm | 0.005 | 10 | Aluminium | DS20 | T15 | 3.2 | DA-T15 | S3508DS |
Only for traders
Login/Register