variations
Model | Order No. | Availability | Net price | L | Radius [mm] | Weight (kg) | Schneidstoff / Beschichtung | Construction Steels | Heat Treatable Steels | Stainless Steels | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | Titanium | High temperature steels | Availability | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNGA-150604TN-MH20CBN | 656.152 | will be confirmed | --,-- | 15.5 | 0.4 | 0.001 | CBN | ++ | ○ | 55° | |||||||||
DNGA-150608TN-MH20CBN | 656.153 | will be confirmed | --,-- | 15.5 | 0.8 | 0.001 | CBN | ++ | ○ | 55° | |||||||||
DNMG-150604FN-MK10C | 656.122 | will be confirmed | --,-- | 15.5 | 0.4 | 0.001 | + | ++ | ++ | ○ | 55° | ||||||||
DNMG-150608FN-MK10C | 656.123 | on stock | --,-- | 15.5 | 0.8 | 0.001 | + | ++ | ++ | ○ | 55° | ||||||||
DNMG-150604FN-MM20C | 656.112 | will be confirmed | --,-- | 15.5 | 0.4 | 0.001 | ++ | + | ○ | 55° | |||||||||
DNMG-150608FN-MM20C | 656.113 | will be confirmed | --,-- | 15.5 | 0.8 | 0.001 | ++ | + | ○ | 55° | |||||||||
DNMG-150604FN-MP10C | 656.102 | on stock | --,-- | 15.5 | 0.4 | 0.001 | ++ | ++ | + | + | ▲ | 55° | |||||||
DNMG-150608FN-MP10C | 656.103 | on stock | --,-- | 15.5 | 0.8 | 0.001 | ++ | ++ | + | + | ▲ | 55° | |||||||
DNMG-150604FN-MS20C | 656.146 | on stock | --,-- | 15.5 | 0.4 | 0.001 | + | ++ | ▲ | 55° | |||||||||
DNMG-150608FN-MS20C | 656.147 | on stock | --,-- | 15.5 | 0.8 | 0.001 | + | ++ | ▲ | 55° | |||||||||
DNMG-150604FN-MS20H | 656.142 | will be confirmed | --,-- | 15.5 | 0.4 | 0.001 | ++ | ○ | 55° | ||||||||||
DNMG-150608FN-MS20H | 656.143 | will be confirmed | --,-- | 15.5 | 0.8 | 0.001 | ++ | ○ | 55° |
Only for traders
Login/Register