variations
Model | Order No. | Availability | Net price | L | Rake Angle γ | Radius [mm] | Weight (kg) | Schneidstoff / Beschichtung | Construction Steels | Heat Treatable Steels | Stainless Steels | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | NiCo Legierungen Titan | High Volume Machining | Unfavorable Conditions | Slightly Interrupted Cut | Heavily Interrupted Cut | HSC | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMT-110204FN-FP10CT | 655.322A | on stock | --,-- | 11 | 15˚ | 0.4 | 0.001 | ++ | ++ | + | ++ | + | 60° | ||||||||||
TCGT-110202FL-FS20C | 689.517 | on stock | --,-- | 11 | 30° | 0.2 | 0.001 | TIN ALOX SN2 | ++ | ++ | 60° | ||||||||||||
TCGT-110204FL-FS20C | 689.516 | on stock | --,-- | 11 | 30° | 0.4 | 0.001 | TIN ALOX SN2 | ++ | ++ | 60° | ||||||||||||
TCGT-110208FL-FS20C | 689.518 | on stock | --,-- | 11 | 30° | 0.8 | 0.001 | TIN ALOX SN2 | ++ | ++ | 60° | ||||||||||||
TCGT-110202FN-MK10C | 655.301B | on stock | --,-- | 11 | 12˚ | 0.2 | 0.001 | TiCN-Al2O3 | ++ | ++ | ++ | + | + | ++ | + | + | + | 60° | |||||
TCGT-110204FN-MK10C | 655.302B | on stock | --,-- | 11 | 12˚ | 0.4 | 0.001 | TiCN-Al2O3 | ++ | ++ | ++ | + | + | ++ | + | + | + | 60° | |||||
TCGT-110208FN-MK10C | 655.303B | on stock | --,-- | 11 | 12˚ | 0.8 | 0.002 | TiCN-Al2O3 | ++ | ++ | ++ | + | + | ++ | + | + | ++ | 60° | |||||
TCMT-110204FN-MM30C | 655.354 | on stock | --,-- | 11 | 20˚ | 0.4 | 0.001 | TiAIN+ Al2O3 | ++ | ++ | ++ | + | + | ++ | ++ | ++ | ++ | ++ | 60° | ||||
TCGT-110208FN-MM30C | 655.314 | on stock | --,-- | 11 | 15˚ | 0.8 | 0.001 | TiCN- Al2O3TiN | + | + | ++ | + | + | + | ++ | ++ | ++ | 60° | |||||
TCMT-110208FN-MM30C | 655.364 | on stock | --,-- | 11 | 20˚ | 0.8 | 0.001 | TiAIN+ Al2O3 | ++ | ++ | ++ | + | + | ++ | ++ | + | ++ | ++ | 60° | ||||
TCGT-110202FN-MP10CT | 655.313 | on stock | --,-- | 11 | 15˚ | 0.2 | 0.001 | ++ | ++ | ++ | 60° | ||||||||||||
TCMT-110204FN-MP10CT | 655.322 | on stock | --,-- | 11 | 15˚ | 0.4 | 0.001 | ++ | ++ | + | ++ | + | 60° | 5502 | |||||||||
TCMT-110204FN-MP10CTC | 655.324 | on stock | --,-- | 11 | 15˚ | 0.4 | 0.001 | TiAIN | ++ | ++ | + | + | + | + | ++ | + | 60° | ||||||
TCMT-110208FN-MP10CTC | 655.334 | on stock | --,-- | 11 | 15˚ | 0.8 | 0.001 | TiAIN | ++ | ++ | + | + | + | + | ++ | + | 60° | ||||||
TCMT-110202FN-MP20C | 655.311A | on stock | --,-- | 11 | 15˚ | 0.2 | 0.001 | Al2O3-TiCN | + | + | + | + | + | 60° | |||||||||
TCMT-110204FN-MP20C | 655.321A | on stock | --,-- | 11 | 15˚ | 0.4 | 0.001 | Al2O3-TiCN | + | + | + | ++ | + | 60° | |||||||||
TCMT-110208FN-MP20C | 655.331A | on stock | --,-- | 11 | 15˚ | 0.8 | 0.001 | Al2O3-TiCN | + | + | ++ | ++ | + | 60° | |||||||||
TCMT-110202FN-MS10C | 655.316 | on stock | --,-- | 11 | 15˚ | 0.2 | 0.001 | TiAIN | + | + | ++ | ++ | + | ++ | + | 60° | |||||||
TCMT-110204FN-MS10C | 655.326 | on stock | --,-- | 11 | 15˚ | 0.4 | 0.003 | TiAIN | + | + | ++ | ++ | + | ++ | + | 60° |
Only for traders
Login/Register