variations
Model | Order No. | Availability | Net price | Abb. | L | Rake Angle γ | Radius [mm] | Weight (kg) | Schneidstoff / Beschichtung | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | NiCo Legierungen Titan | High Volume Machining | Unfavorable Conditions | Slightly Interrupted Cut | Heavily Interrupted Cut | HSC | Carbon fibre composites | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMW-110202TN-FH10CBN | 948.370 | on stock | --,-- | 3 | 11 | 0˚ | 0.2 | 0.001 | CBN-30 | ++ | ++ | + | + | 60° | ||||||||
TCMW-110204TN-FH10CBN | 948.371 | on stock | --,-- | 3 | 11 | 0˚ | 0.4 | 0.001 | CBN-30 | ++ | ++ | ++ | 60° | |||||||||
TCMW-110208TN-FH10CBN | 948.372 | on stock | --,-- | 3 | 11 | 0˚ | 0.8 | 0.001 | CBN-30 | ++ | ++ | ++ | + | 60° | ||||||||
TCMW-110202FN-FK10CBN | 948.310 | on stock | --,-- | 3 | 11 | 0˚ | 0.2 | 0.001 | CBN-15 | ++ | ++ | + | ++ | ++ | 60° | |||||||
TCMW-110202TN-FK10CBN | 948.330 | on stock | --,-- | 3 | 11 | 0˚ | 0.2 | 0.001 | CBN-15 | ++ | ++ | ++ | + | 60° | ||||||||
TCMW-110204FN-FK10CBN | 948.311 | on stock | --,-- | 3 | 11 | 0˚ | 0.4 | 0.001 | CBN-15 | ++ | ++ | + | ++ | + | + | 60° | ||||||
TCMW-110204TN-FK10CBN | 948.331 | on stock | --,-- | 3 | 11 | 0˚ | 0.4 | 0.001 | CBN-15 | ++ | ++ | ++ | + | 60° | ||||||||
TCMW-110208FN-FK10CBN | 948.312 | on stock | --,-- | 3 | 11 | 0˚ | 0.8 | 0.001 | CBN-15 | ++ | ++ | + | ++ | + | 60° | |||||||
TCMW-110208TN-FK10CBN | 948.332 | on stock | --,-- | 3 | 11 | 0˚ | 0.8 | 0.001 | CBN-15 | ++ | ++ | ++ | ++ | + | 60° | |||||||
TCGT-110202FL-FN10PKD | 948.373 | on stock | --,-- | 2 | 11 | 8˚ | 0.2 | 0.002 | PCD | ++ | ++ | + | ++ | ++ | 60° | |||||||
TCGT-110204FL-FN10PKD | 948.374 | on stock | --,-- | 2 | 11 | 8˚ | 0.4 | 0.002 | PCD | ++ | ++ | + | ++ | ++ | 60° | |||||||
TCMW-110204FN-FN10PKD | 938.841 | on stock | --,-- | 3 | 11 | 5˚ | 0.4 | 0.001 | PCD | ++ | ++ | + | + | + | 60° | |||||||
TCGT-110208FL-FN10PKD | 948.375 | on stock | --,-- | 2 | 11 | 8˚ | 0.8 | 0.001 | PCD | ++ | ++ | + | ++ | ++ | 60° | |||||||
TCMW-110204FL-MN10PKD | 948.301 | on stock | --,-- | 1 | 11 | 0˚ | 0.4 | 0.01 | PCD | + | ++ | + | ++ | ++ | 60° | |||||||
TCMW-110208FL-MN10PKD | 948.302 | on stock | --,-- | 1 | 11 | 0˚ | 0.8 | 0.001 | PCD | + | ++ | + | ++ | ++ | 60° | |||||||
TCMW-110202TN-NK10CBN | 938.876 | will be confirmed | --,-- | 3 | 11 | 0˚ | 0.2 | 0.002 | CBN-10 | ++ | + | ++ | + | 60° | ||||||||
TCMW-110204FN-NK10CBN | 938.834 | on stock | --,-- | 3 | 11 | 0˚ | 0.4 | 0.001 | CBN-10 | ++ | + | + | ++ | + | + | 60° | ||||||
TCMW-110202FN-FH10CBN-X3 | 948.350A | on stock | --,-- | 4 | 11 | 0˚ | 0.2 | 0.001 | CBN-30 | ++ | ++ | + | + | 60° | ||||||||
TCMW-110204FN-FH10CBN-X3 | 948.351A | on stock | --,-- | 4 | 11 | 0˚ | 0.4 | 0.001 | CBN-30 | ++ | ++ | + | 60° | |||||||||
TCMW-110208FN-FH10CBN-X3 | 948.352A | on stock | --,-- | 4 | 11 | 0˚ | 0.8 | 0.001 | CBN-30 | ++ | ++ | ++ | + | 60° |
Only for traders
Login/Register