variations
Model | Order No. | Availability | Net price | Abb. | L | Rake Angle γ | Radius [mm] | Weight (kg) | Schneidstoff / Beschichtung | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | NiCo Legierungen Titan | High Volume Machining | Unfavorable Conditions | Slightly Interrupted Cut | Heavily Interrupted Cut | HSC | Carbon fibre composites | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPGW-070201TN-FH10CBN | 948.270 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.1 | 0.001 | CBN-30 | ++ | ++ | + | + | 60° | ||||||||
TPGW-070203TN-FH10CBN | 948.271 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.3 | 0.001 | CBN-30 | ++ | ++ | ++ | + | 60° | ||||||||
TPGW-070202FN-FK10CBN | 948.210 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.2 | 0.01 | CBN-15 | ++ | ++ | + | + | + | 60° | |||||||
TPGW-070202TN-FK10CBN | 948.230 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.2 | 0.01 | CBN-15 | ++ | ++ | ++ | + | ++ | 60° | |||||||
TPGW-070203FN-FK10CBN | 938.837 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.3 | 0.001 | CBN-10 | ++ | + | + | + | 60° | ||||||||
TPGW-070203TN-FK10CBN | 938.879 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.3 | 0.001 | CBN-10 | ++ | + | ++ | ++ | 60° | ||||||||
TPGW-070204FN-FK10CBN | 948.211 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.4 | 0.01 | CBN-15 | ++ | ++ | + | + | + | 60° | |||||||
TPGW-070204TN-FK10CBN | 948.231 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.4 | 0.01 | CBN-15 | ++ | ++ | ++ | ++ | + | 60° | |||||||
TPGT-070202FL-FN10PKD | 948.202 | on stock | --,-- | 2 | 7.275 | 8˚ | 0.2 | 0.002 | PCD | ++ | 60° | |||||||||||
TPGW-070203FN-FN10PKD | 938.840 | on stock | --,-- | 3 | 7.275 | 5˚ | 0.3 | 0.001 | PCD | ++ | ++ | + | + | ++ | 60° | |||||||
TPGT-070204FL-FN10PKD | 948.203 | on stock | --,-- | 2 | 7.275 | 8˚ | 0.4 | 0.002 | PCD | ++ | 60° | |||||||||||
TPGW-070204FL-MN10PKD | 948.201 | on stock | --,-- | 1 | 7.275 | 5˚ | 0.4 | 0.001 | PCD | + | ++ | + | ++ | ++ | 60° | |||||||
TPGW-070202FN-FH10CBN-X3 | 948.252 | on stock | --,-- | 4 | 7.275 | 0˚ | 0.2 | 0.001 | CBN-30 | ++ | ++ | + | + | 60° | ||||||||
TPGW-070203FN-FH10CBN-X3 | 948.251A | on stock | --,-- | 4 | 7.275 | 0˚ | 0.3 | 0.001 | CBN-30 | ++ | ++ | + | 60° | |||||||||
TPGW-070204FN-FH10CBN-X3 | 948.253 | on stock | --,-- | 4 | 7.275 | 0˚ | 0.4 | 0.001 | CBN-30 | ++ | ++ | + | 60° |
Only for traders
Login/Register