variations
Model | Order No. | Availability | Net price | ØD | α | Weight (kg) | Schneidstoff / Beschichtung | Wendeplatten- radius R | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
CM10C1(ACM250F) | 807.188 | on stock | --,-- | 10 | 45° | 0.003 | ACM200F | 0.2 | CM10C1 | S4S-T15 | |
CM10C1SE(ACP200) | 966.447 | on stock | --,-- | 10 | 45° | 0.002 | ACP200 | 0.2 | CM10C1SE | S4S-T15 | |
CM0302(ACP300) | 807.226 | on stock | --,-- | 3.31 | 0.001 | ACP300 | 0.2 | CM0302 | S1.6S-T3 | ||
CM0402(ACP300) | 966.440 | on stock | --,-- | 3.97 | 0.001 | ACP300 | 0.2 | CM0402 | S2SS-T6 | ||
CM0502SE(ACP300) | 800.950 | on stock | --,-- | 5 | 0.003 | ACP300 | 0.2 | CM0502SE | S2TS-T6 | ||
CM0502(ACM250F) | 807.187 | on stock | --,-- | 5 | 0.001 | ACM200F | 0.2 | CM0502 | S2TS-T6 | ||
CM0502(ACP200) | 966.441 | on stock | --,-- | 5 | 0.001 | ACP200 | 0.2 | CM0502 | S2TS-T6 | ||
CM0502SE(ACP200) | 966.443 | on stock | --,-- | 5 | 0.001 | ACP200 | 0.2 | CM0502SE | S2TS-T6 | ||
CM0502(DS20) | 966.442 | on stock | --,-- | 5 | 0.001 | DS20 | 0.2 | CM0502 | S2TS-T6 |
Only for traders
Login/Register