variations
Model | Order No. | Availability | Net price | L | Radius [mm] | Weight (kg) | Schneidstoff / Beschichtung | Construction Steels | Heat Treatable Steels | Stainless Steels | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | Titanium | High temperature steels | Availability | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCGT-11T304FN-FN10H | 656.130 | on stock | --,-- | 11.6 | 0.4 | 0.001 | + | + | + | ++ | ▲ | 55° | |||||||
DCGT-11T308FN-FN10H | 656.131 | on stock | --,-- | 11.6 | 0.8 | 0.001 | + | + | + | ++ | ▲ | 55° | |||||||
DCGW-11T304TN-MH20CBN | 656.150 | will be confirmed | --,-- | 11.6 | 0.4 | 0.001 | CBN | ++ | ○ | 55° | |||||||||
DCGW-11T308TN-MH20CBN | 656.151 | will be confirmed | --,-- | 11.6 | 0.8 | 0.001 | CBN | ++ | ○ | 55° | |||||||||
DCMT-11T304FN-MK10C | 656.120 | will be confirmed | --,-- | 11.6 | 0.4 | 0.001 | + | ++ | ++ | ○ | 55° | ||||||||
DCMT-11T308FN-MK10C | 656.121 | will be confirmed | --,-- | 11.6 | 0.8 | 0.001 | + | ++ | ++ | ○ | 55° | ||||||||
DCMT-11T304FN-MM20C | 656.110 | will be confirmed | --,-- | 11.6 | 0.4 | 0.005 | ++ | + | ○ | 55° | |||||||||
DCMT-11T308FN-MM20C | 656.111 | will be confirmed | --,-- | 11.6 | 0.8 | 0.001 | ++ | + | ○ | 55° | |||||||||
DCMT-11T304FN-MP10C | 656.100 | on stock | --,-- | 11.6 | 0.4 | 0.005 | ++ | ++ | + | + | ▲ | 55° | |||||||
DCMT-11T308FN-MP10C | 656.101 | on stock | --,-- | 11.6 | 0.8 | 0.001 | ++ | ++ | + | + | ▲ | 55° | |||||||
DCMT-11T304FN-MS10H | 656.140 | will be confirmed | --,-- | 11.6 | 0.4 | 0.001 | ++ | ○ | 55° | ||||||||||
DCMT-11T308FN-MS10H | 656.141 | will be confirmed | --,-- | 11.6 | 0.8 | 0.001 | ++ | ○ | 55° | ||||||||||
DCMT-11T304FN-MS20C | 656.144 | on stock | --,-- | 11.6 | 0.4 | 0.001 | + | ++ | ▲ | 55° | |||||||||
DCMT-11T308FN-MS20C | 656.145 | on stock | --,-- | 11.6 | 0.8 | 0.001 | + | ++ | ▲ | 55° |
Only for traders
Login/Register