variations
Model | Order No. | Availability | Net price | Weight (kg) | Wendeplatten- radius R | Wendeplatten Güte | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
RC06050(ACP300) | 966.530 | on stock | --,-- | 0.001 | 0.5 | ACP300 | RC06 | S2TS-T6 | |
RC06100(ACP300) | 966.531 | on stock | --,-- | 0.001 | 1 | ACP300 | RC06 | S2TS-T6 | |
RC06150(ACP300) | 966.532 | on stock | --,-- | 0.001 | 1.5 | ACP300 | RC06 | S2TS-T6 | |
RC06200(ACP300) | 966.533 | on stock | --,-- | 0.001 | 2 | ACP300 | RC06 | S2TS-T6 | |
RC12100(ACP300) | 966.534 | on stock | --,-- | 0.001 | 1 | ACP300 | RC12 | S4S-T15 | |
RC12200(ACP300) | 966.535 | on stock | --,-- | 0.001 | 2 | ACP300 | RC12 | S4S-T15 | |
RC12300(ACP300) | 966.536 | on stock | --,-- | 0.001 | 3 | ACP300 | RC12 | S4S-T15 | |
RC12400(ACP300) | 966.537 | on stock | --,-- | 0.001 | 4 | ACP300 | RC12 | S4S-T15 |
Only for traders
Login/Register