Inserts for C-Cutter

SKU
100526
Show variations
variations
Model Order No. Availability Net price A B F Cast Iron
CW1206A 978.283 on stock --,-- 6.35 12.7 12.7 ++
CW1206AZX 800.951 on stock --,-- 6.35 12.7 12.7 +
CW1206A(DLC) 801.753 on stock --,-- 6.35 12.7 12.7
CW1909A 978.817 on stock --,-- 9.525 19.05 19.05 ++
CW1909AZX 800.952 on stock --,-- 9.525 19.05 19.05 +
CW1909A(DLC) 801.754 on stock --,-- 9.525 19.05 19.05
CW3115A 978.826 on stock --,-- 15.875 31.75 31.75 ++
CW3115AZX 800.953 on stock --,-- 15.875 31.75 31.75 +
CW3115A(DLC) 801.755 on stock --,-- 15.875 31.75 31.75
CW1206A-10P 802.134 will be confirmed --,-- 6.35 12.7 -
CW1206A(ZX)-10P 978.918 on stock --,-- 6.35 12.7 -
CW1909A-10P 802.135 on stock --,-- 9.525 19.05 -
CW1909A(ZX)-10P 802.136 on stock --,-- 9.525 19.05 -
CW3115A-10P 802.137 will be confirmed --,-- 15.875 31.75 -
CW3115A(ZX)-10P 802.138 on stock --,-- 15.875 31.75 -