variations
Model | Order No. | Availability | Net price | A | B | F | Weight (kg) | Schneidstoff / Beschichtung | Cast Iron | Aluminiuem | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW1206A | 978.283 | on stock | --,-- | 6.35 | 12.7 | 12.7 | 0.002 | Ohne Beschichtung | ++ | CW12 | ||
CW1206AZX | 800.951 | on stock | --,-- | 6.35 | 12.7 | 12.7 | 0.002 | AZX | + | CW12 | ||
CW1206A(DLC) | 801.753 | on stock | --,-- | 6.35 | 12.7 | 12.7 | 0.003 | DLC | ++ | CW12 | ||
CW1909A | 978.817 | on stock | --,-- | 9.525 | 19.05 | 19.05 | 0.009 | Ohne Beschichtung | ++ | CW19 | ||
CW1909AZX | 800.952 | on stock | --,-- | 9.525 | 19.05 | 19.05 | 0.01 | AZX | + | CW19 | ||
CW1909A(DLC) | 801.754 | on stock | --,-- | 9.525 | 19.05 | 19.05 | 0.01 | DLC | ++ | CW19 | ||
CW3115A | 978.826 | on stock | --,-- | 15.875 | 31.75 | 31.75 | 0.042 | Ohne Beschichtung | ++ | CW31 | ||
CW3115AZX | 800.953 | will be confirmed | --,-- | 15.875 | 31.75 | 31.75 | 0.04 | AZX | + | CW31 | ||
CW3115A(DLC) | 801.755 | on stock | --,-- | 15.875 | 31.75 | 31.75 | 0.05 | DLC | ++ | CW31 | ||
CW1206A-10P | 802.134 | will be confirmed | --,-- | 6.35 | 12.7 | - | 0.01 | Ohne Beschichtung | CW12 | |||
CW1206A(ZX)-10P | 978.918 | on stock | --,-- | 6.35 | 12.7 | - | 0.01 | ZX-10P | CW12 | |||
CW1909A-10P | 802.135 | on stock | --,-- | 9.525 | 19.05 | - | 0.08 | Ohne Beschichtung | CW19 | |||
CW1909A(ZX)-10P | 802.136 | on stock | --,-- | 9.525 | 19.05 | - | 0.1 | ZX-10P | CW19 | |||
CW3115A-10P | 802.137 | will be confirmed | --,-- | 15.875 | 31.75 | - | 0.43 | Ohne Beschichtung | CW31 | |||
CW3115A(ZX)-10P | 802.138 | will be confirmed | --,-- | 15.875 | 31.75 | - | 0.43 | ZX-10P | CW31 |
Only for traders
Login/Register