Inserts for face grooves, Ø 53 - 3 040
SKU
100501
Inserts for face grooves, Ø 53 - 3 040
Product information
variations
Model | Order No. | Availability | Net price | P | S | γ | Rake Angle γ | Weight (kg) | Schneidstoff / Beschichtung | Cast Iron | Aluminiuem | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP4250K10 | 958.475 | on stock | --,-- | 2.7 | 2.5 | 15˚ | 15˚ | 0.004 | K10 | ++ | ||
NP4250P20C | 958.425 | on stock | --,-- | 2.7 | 2.5 | 5˚ | 5˚ | 0.004 | P20C | ++ | ||
NP4300K10 | 958.480 | on stock | --,-- | 3.3 | 3 | 15˚ | 15˚ | 0.004 | K10 | ++ | ||
NP4300P20C | 958.430 | on stock | --,-- | 3.3 | 3 | 5˚ | 5˚ | 0.004 | P20C | ++ | ||
NP4330K10 | 958.483 | on stock | --,-- | 3.6 | 3.3 | 15˚ | 15˚ | 0.004 | K10 | ++ | ||
NP4330P20C | 958.433 | on stock | --,-- | 3.6 | 3.3 | 5˚ | 5˚ | 0.004 | P20C | ++ | ||
NP4350K10 | 958.485 | on stock | --,-- | 3.8 | 3.5 | 15˚ | 15˚ | 0.004 | K10 | ++ | ||
NP4350P20C | 958.435 | on stock | --,-- | 3.8 | 3.5 | 5˚ | 5˚ | 0.004 | P20C | ++ | ||
NP4400K10 | 958.490 | on stock | --,-- | 4.3 | 4 | 15˚ | 15˚ | 0.004 | K10 | ++ | ||
NP4400P20C | 958.440 | on stock | --,-- | 4.3 | 4 | 5˚ | 5˚ | 0.004 | P20C | ++ |
Only for traders
Login/Register