variations
Model | Order No. | Availability | Net price | L | Radius [mm] | Weight (kg) | Schneidstoff / Beschichtung | Construction Steels | Heat Treatable Steels | Stainless Steels | Cast Iron GG | Cast Iron GGG | AL / Non-Ferrous Metals | Hardened Steel ≤56 HRC | Titanium | High temperature steels | Availability | Insert Shape | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBMT-160404FN-MK10C | 656.320 | will be confirmed | --,-- | 16.6 | 0.4 | 0.001 | + | ++ | ++ | ○ | 35° | ||||||||
VBMT-160408FN-MK10C | 656.321 | on stock | --,-- | 16.6 | 0.8 | 0.001 | + | ++ | ++ | ○ | 35° | ||||||||
VBMT-160404FN-MM20C | 656.312 | will be confirmed | --,-- | 16.6 | 0.4 | 0.001 | ++ | + | ○ | 35° | |||||||||
VBMT-160408FN-MM20C | 656.313 | will be confirmed | --,-- | 16.6 | 0.8 | 0.001 | ++ | + | ○ | 35° | |||||||||
VBGW-160404TN-MN20CBN | 656.351 | will be confirmed | --,-- | 16.6 | 0.4 | 0.001 | CBN | ++ | ○ | 35° | |||||||||
VBGW-160408TN-MN20CBN | 656.352 | will be confirmed | --,-- | 16.6 | 0.8 | 0.001 | CBN | ++ | ○ | 35° | |||||||||
VBMT-160404FN-MP10C | 656.302 | on stock | --,-- | 16.6 | 0.4 | 0.001 | ++ | ++ | + | + | ▲ | 35° | |||||||
VBMT-160408FN-MP10C | 656.303 | on stock | --,-- | 16.6 | 0.8 | 0.001 | ++ | ++ | + | + | ▲ | 35° | |||||||
VBMT-160404FN-MS10H | 656.340 | will be confirmed | --,-- | 16.6 | 0.4 | 0.001 | ++ | ○ | 35° | ||||||||||
VBMT-160408FN-MS10H | 656.341 | will be confirmed | --,-- | 16.6 | 0.8 | 0.001 | ++ | ○ | 35° | ||||||||||
VBMT-160404FN-MS20C | 656.342 | will be confirmed | --,-- | 16.6 | 0.4 | 0.001 | + | ++ | ○ | 35° | |||||||||
VBMT-160408FN-MS20C | 656.343 | will be confirmed | --,-- | 16.6 | 0.8 | 0.001 | + | ++ | ○ | 35° |
Only for traders
Login/Register