Pullstud Bolts
SKU
100491
Before ordering:
Ensure to check the dimensions of the required pullstud bolt by referring to the specification sheet of the machine tool. In the case of machines with coolant-through-spindle capability especially, provide a copy of the pullstud bolt drawing.
Ensure to check the dimensions of the required pullstud bolt by referring to the specification sheet of the machine tool. In the case of machines with coolant-through-spindle capability especially, provide a copy of the pullstud bolt drawing.
Product information
variations
Model | Order No. | Availability | Net price | Abb. | Ød | Ød1 | ØD1 | ØD2 | L | L1 | α | G | Weight (kg) | Taper | Standard | Techn. Daten / Besonderheiten | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30P-1MGH | 978.951 | on stock | --,-- | 2 | 4 | - | 11 | 8 | 23 | 18 | 45 | M12 | 0.027 | ISO 30 | Original | FANUC | |
30PMG | 978.956 | on stock | --,-- | 1 | - | - | 12 | 8 | 23.4 | 18.4 | 75 | M12 | 0.028 | ISO 30 | JIS | JIS BT30 | |
30PMGH | 978.972 | on stock | --,-- | 2 | 4 | - | 12 | 8 | 23.4 | 18.4 | 75 | M12 | 0.025 | ISO 30 | JIS | JIS BT30 mit Bohrung | |
30PMGH2 | 800.450 | on stock | --,-- | 4 | 2.5 | 5.5 | 12 | 8 | 23.4 | 18.4 | 75 | M12 | 0.03 | ISO 30 | JIS | YASDA | |
P30T-1MG | 978.978 | on stock | --,-- | 1 | - | - | 11 | 7 | 23 | 18 | 45 | M12 | 0.03 | ISO 30 | MAS-l | MAS-1 BT30 | |
P30T-1MGH | 978.953 | on stock | --,-- | 2 | 2.5 | - | 11 | 7 | 23 | 18 | 45 | M12 | 0.029 | ISO 30 | MAS-l | MAS-1 BT30 mit Bohrung | |
P30T-2MG | 978.979 | on stock | --,-- | 1 | - | - | 11 | 7 | 23 | 18 | 60 | M12 | 0.03 | ISO 30 | MAS-ll | MAS-2 BT30 | |
P30T-2MGH | 801.785 | on stock | --,-- | 2 | 2.5 | - | 11 | 7 | 23 | 18 | 60 | M12 | 0.03 | ISO 30 | MAS-ll | MAS-2 BT30 mit Bohrung | |
P30T-2MGH3 | 801.787 | on stock | --,-- | 2 | 2.5 | - | 11 | 7.5 | 23 | 18 | 60 | M12 | 0.03 | ISO 30 | Original | BROTHER | |
PMO30MG | 802.001 | on stock | --,-- | 4 | 2.5 | 6.5 | 11 | 7 | 23 | 18 | 45 | M12 | 0.03 | ISO 30 | Original | DMG MORI | |
40PMG | 800.463 | on stock | --,-- | 1 | - | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.09 | ISO 40 | JIS | JIS BT40 | |
40PMGH | 978.954 | on stock | --,-- | 2 | 7 | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.071 | ISO 40 | JIS | JIS BT40 mit Bohrung | |
40PMGH2 | 800.464 | on stock | --,-- | 2 | 7 | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.07 | ISO 40 | JIS | MAKINO (Stirnseite G) * | |
40PMGH4A | 978.955 | on stock | --,-- | 2 | 7 | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.07 | ISO 40 | JIS | YASDA Ø3 Seitenbohrung | |
40PMGH7 | 978.958 | on stock | --,-- | 3 | 4 | 5 | 19 | 14 | 29 | 23 | 75 | M16 | 0.082 | ISO 40 | JIS | OKUMA (Stirnseite G) * | |
40PMGH11 | 978.977 | on stock | --,-- | 4 | 7 | 10 | 19 | 14 | 29 | 23 | 75 | M16 | 0.07 | ISO 40 | JIS | YASDA | |
40PMGH12 | 805.885 | will be confirmed | --,-- | 2 | 5 | - | 19 | 14 | 29 | 23 | 75 | M16 | 0.07 | ISO 40 | JIS | MITSUI | |
MP40MG | 801.507 | will be confirmed | --,-- | 1 | - | - | 15 | 10 | 25 | 18 | 90 | M16 | 0.06 | ISO 40 | Original | MITSUI | |
P40T-1MG | 801.807 | on stock | --,-- | 1 | - | - | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | MAS-1 BT40 | |
P40T-1MGH1 | 801.808 | on stock | --,-- | 3 | 3.5 | 5.5 | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | MAS-2 BT40 | |
P40T-1MGH4 | 801.810 | will be confirmed | --,-- | 4 | 3 | 7 | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | OKUMA | |
P40T-1MGH7 | 801.812 | on stock | --,-- | 2 | 4 | - | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | MAKINO (Stirnseite G) * | |
P40T-1MGH8A | 801.813 | on stock | --,-- | 4 | 3 | 7 | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | JTEKT | |
P40T-1MGHA | 801.814 | on stock | --,-- | 2 | 3 | - | 15 | 10 | 35 | 28 | 45 | M16 | 0.07 | ISO 40 | MAS-l | MAS-1 BT40 mit Bohrung | |
P40T-2MG | 801.831 | on stock | --,-- | 1 | - | - | 15 | 10 | 35 | 28 | 60 | M16 | 0.07 | ISO 40 | MAS-ll | MAS-2 BT40 | |
P40T-2MGH1 | 801.832 | on stock | --,-- | 4 | 3 | 7 | 15 | 10 | 35 | 28 | 60 | M16 | 0.07 | ISO 40 | MAS-ll | OKUMA | |
P40T-2MGH8 | 801.833 | will be confirmed | --,-- | 3 | 3.5 | 5.5 | 15 | 10 | 35 | 28 | 60 | M16 | 0.07 | ISO 40 | MAS-ll | MAS-2 BT40 mit Bohrung | |
P40T-2MGHA | 801.834 | on stock | --,-- | 2 | 3 | - | 15 | 10 | 35 | 28 | 60 | M16 | 0.07 | ISO 40 | MAS-ll | MAS-2 BT40 mit Bohrung | |
PMO40MG | 978.971 | on stock | --,-- | 4 | 7 | 10 | 19 | 14 | 29 | 23 | 75 | M16 | 0.068 | ISO 40 | Original | DMG MORI mit Bohrung | |
POM40MG | 802.023 | on stock | --,-- | 1 | - | - | 15 | 10 | 35 | 28 | 90 | M16 | 0.07 | ISO 40 | Original | DMG MORI ohne Bohrung | |
PVD40MG | 978.975 | on stock | --,-- | 2 | 7 | - | 19 | 14 | 26 | 20 | 75 | M16 | 0.07 | ISO 40 | DIN | DIN 69872 von A | |
PYN40MG | 802.112 | on stock | --,-- | 2 | 7 | - | 18.8 | 12.45 | 19.11 | 14.03 | 45 | M16 | 0.05 | ISO 40 | Original | MAZAK | |
50PH | 978.965 | on stock | --,-- | 2 | 10 | - | 28 | 21 | 34 | 25 | 75 | M24 | 0.275 | ISO 50 | JIS | JIS 50 mit Bohrung | |
50PH2 | 800.468 | will be confirmed | --,-- | 2 | 10 | - | 28 | 21 | 34 | 25 | 75 | M24 | 0.23 | ISO 50 | JIS | Makino (Stirnseite G) * | |
50PMGH | 800.472 | on stock | --,-- | 2 | 10 | - | 28 | 21 | 34 | 25 | 75 | M24 | 0.2 | ISO 50 | JIS | JIS 50 mit Bohrung | |
MP50 | 801.509 | will be confirmed | --,-- | 1 | - | - | 24 | 18 | 31 | 23 | 90 | M24 | 0.22 | ISO 50 | Original | MITSUI | |
MP50H1 | 801.517 | on stock | --,-- | 2 | 8 | - | 24 | 18 | 31 | 23 | 90 | M24 | 0.2 | ISO 50 | Original | MITSUI mit Borhung | |
P50T-1 | 961.331 | on stock | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.27 | ISO 50 | MAS-l | MAS-1 BT50 | |
P50T-1H | 801.860 | on stock | --,-- | 2 | 8 | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.25 | ISO 50 | MAS-l | MAS-1 BT50 mit Bohrung | |
P50T-1H1 | 801.861 | on stock | --,-- | 2 | 6 | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | MAKINO (Stirnseite G) * | |
P50T-1H4 | 801.873 | on stock | --,-- | 4 | 6 | 10.4 | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | JTEKT | |
P50T-1H5 | 961.332 | on stock | --,-- | 4 | 5.5 | 11.2 | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | YASDA | |
P50T-1H8 | 801.876 | will be confirmed | --,-- | 4 | 8 | 11 | 23 | 17 | 45 | 35 | 45 | M24 | 0.24 | ISO 50 | MAS-l | DMG MORI (Stirnseite G) * | |
P50T-1H19 | 801.868 | will be confirmed | --,-- | 2 | 4.5 | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | TOSHIBA | |
P50T-1MG | 801.883 | will be confirmed | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.27 | ISO 50 | MAS-l | MAS-1 BT50 | |
P50T-1MGH | 801.885 | on stock | --,-- | 2 | 6 | - | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | MAS-1 BT50 mit Bohrung | |
P50T-1MGH25 | 801.889 | will be confirmed | --,-- | 2 | 6 | 7 | 23 | 17 | 45 | 35 | 45 | M24 | 0.26 | ISO 50 | MAS-l | OKUMA (Stirnseite G) * | |
P50T-2 | 801.898 | on stock | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 60 | M24 | 0.28 | ISO 50 | MAS-ll | MAS-2 BT50 | |
P50T-2H | 801.925 | on stock | --,-- | 2 | 8 | - | 23 | 17 | 45 | 35 | 60 | M24 | 0.25 | ISO 50 | MAS-ll | MAS-2 BT50 mit Bohrung | |
P50T-2H4 | 801.938 | on stock | --,-- | 4 | 8 | 11 | 23 | 17 | 45 | 35 | 60 | M24 | 0.24 | ISO 50 | MAS-ll | DMG MORI (Stirnseite G) * | |
P50T-2H11 | 801.927 | on stock | --,-- | 4 | 6 | 9.5 | 23 | 17 | 45 | 35 | 60 | M24 | 0.26 | ISO 50 | MAS-ll | OKUMA | |
P50T-2H14 | 801.929 | on stock | --,-- | 3 | 6 | 7 | 23 | 17 | 45 | 35 | 60 | M24 | 0.26 | ISO 50 | MAS-ll | OKUMA (Stirnseite G) * | |
P50T-2H15 | 801.930 | will be confirmed | --,-- | 4 | 6 | 10.4 | 23 | 17 | 45 | 35 | 60 | M24 | 0.25 | ISO 50 | MAS-ll | JTEKT | |
P50T-2H16 | 801.931 | will be confirmed | --,-- | 4 | 5.5 | 11.2 | 23 | 17 | 45 | 35 | 60 | M24 | 0.25 | ISO 50 | MAS-ll | YASDA | |
P50T-2MG | 801.942 | will be confirmed | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 60 | M24 | 0.28 | ISO 50 | MAS-ll | MAS-2 BT50 | |
P50T-2MGH14 | 801.944 | on stock | --,-- | 3 | 6 | 7 | 23 | 17 | 45 | 35 | 60 | M24 | 0.26 | ISO 50 | MAS-ll | OKUMA (Stirnseite G) * | |
P50T-2MGH25 | 801.948 | will be confirmed | --,-- | 2 | 6 | - | 23 | 17 | 45 | 35 | 60 | M24 | 0.26 | ISO 50 | MAS-ll | MAS-2 BT50 | |
POM50 | 978.967 | on stock | --,-- | 1 | - | - | 23 | 17 | 45 | 35 | 90 | M24 | 0.277 | ISO 50 | Original | DMG MORI | |
POM50H | 961.336 | on stock | --,-- | 4 | 8 | - | 23 | 17 | 45 | 35 | 90 | M24 | 0.24 | ISO 50 | Original | DMG MORI mit Bohrung | |
POM50H1 | 961.333 | on stock | --,-- | 2 | 8 | 12.4 | 23 | 17 | 45 | 35 | 90 | M24 | 0.24 | ISO 50 | Original | DMG MORI mit Bohrung | |
POM50H8 | 802.046 | on stock | --,-- | 2 | 6 | - | 23 | 17 | 45 | 35 | 90 | M24 | 0.26 | ISO 50 | Original | OKK (Stirnseite O) ** | |
PVD50 | 978.966 | on stock | --,-- | 2 | 11.5 | - | 28 | 21 | 34 | 25 | 75 | M24 | 0.214 | ISO 50 | DIN | DIN 69872 von A | |
PYN50-5 | 802.120 | on stock | --,-- | 2 | 10 | - | 28.83 | 20.83 | 25.2 | 17.58 | 45 | M24 | 0.19 | ISO 50 | Original | MAZAK (Stirnseite G) * |
Only for traders
Login/Register