variations
Model | Order No. | Availability | Net price | Ød | ØD | L | L1 | H | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
OSL25-16 | 962.596 | within 2 weeks | --,-- | 16 | 25 | 62 | 5.5 | 48 | 0.16 | |
OSL25-20 | 962.597 | on stock | --,-- | 20 | 25 | 62 | 5.5 | 50 | 0.12 | |
OSL32-16 | 962.586 | within 2 weeks | --,-- | 16 | 32 | 66 | 5.5 | 48 | 0.32 | |
OSL32-20 | 962.598 | within 2 weeks | --,-- | 20 | 32 | 66 | 5.5 | 50 | 0.29 | |
OSL32-25 | 962.599 | on stock | --,-- | 25 | 32 | 66 | 5.5 | 56 | 0.2 | |
OSL40-16 | 804.678 | within 2 weeks | --,-- | 16 | 40 | 76 | 5.5 | 48 | 0.66 | |
OSL40-20 | 804.679 | within 2 weeks | --,-- | 20 | 40 | 76 | 5.5 | 50 | 0.6 | |
OSL40-25 | 962.581 | within 2 weeks | --,-- | 25 | 40 | 76 | 5.5 | 56 | 0.52 | |
OSL40-32 | 962.582 | within 2 weeks | --,-- | 32 | 40 | 76 | 5.5 | 60 | 0.34 |
Only for traders
Login/Register