variations
Model | Order No. | Availability | Net price | L | G | M [Nm] * | Weight (kg) | Packaging unit | Wrench | Phase Out Artikel? | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
ETL-M2.5x6D | 690.467 | on stock | --,-- | 0.001 | |||||||
ETL-M3x3D | 690.414 | on stock | --,-- | 0.001 | |||||||
ETL-M3x3.2D | 690.978 | on stock | --,-- | 0.001 | |||||||
ETL-M3x4D | 690.416 | on stock | --,-- | 0.001 | |||||||
ETL-M3x5D-SAFE | 690.900 | on stock | --,-- | 0.001 | |||||||
ETL-M3x5D | 690.529 | on stock | --,-- | 0.001 | |||||||
ETL-M3x6D | 690.538 | on stock | --,-- | 0.001 | |||||||
ETL-M3x6D-SAFE | 690.901 | on stock | --,-- | 0.001 | |||||||
ETL-M3x8D | 690.462 | on stock | --,-- | 0.001 | |||||||
ETL-M4x3D | 690.459 | on stock | --,-- | 0.001 | |||||||
ETL-M4x4D | 690.417 | on stock | --,-- | 0.001 | |||||||
ETL-M4x5.2 | 690.410 | on stock | --,-- | 0.001 | |||||||
ETL-M4x6N | 690.582 | will be confirmed | --,-- | 0.007 | |||||||
ETL-M4x6D | 112.381 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M4x6.2 | 690.549 | on stock | --,-- | 0.001 | |||||||
ETL-M4x7D | 195.003 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M4x8D | 690.902 | on stock | --,-- | 0.002 | |||||||
ETL-M4x8.5D | 195.001 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M5x4D | 690.440 | on stock | --,-- | 0.001 | |||||||
ETL-M5x5D | 690.418 | on stock | --,-- | 0.001 | |||||||
ETL-M5x6D | 690.419 | on stock | --,-- | 0.001 | |||||||
ETL-M5x6.6D | 690.208 | on stock | --,-- | 0.001 | |||||||
ETL-M5x9D | 690.550 | on stock | --,-- | 0.001 | |||||||
ETL-M6x5D | 690.421 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M6x6D-S | 690.489 | on stock | --,-- | 0.001 | |||||||
ETL-M6x8N | 690.997 | on stock | --,-- | 0.01 | |||||||
ETL-M6x8D | 690.573 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M7x5.8D | 690.577 | on stock | --,-- | 0.01 | |||||||
ETL-M7x6.8D | 690.578 | on stock | --,-- | 0.01 | |||||||
ETL-M8x6D | 690.460 | on stock | --,-- | M8 | 8 | 0.002 | 690.804 | ||||
ETL-M8x8.5D | 690.579 | on stock | --,-- | 0.014 | |||||||
ETL-M8x9D | 690.449 | on stock | --,-- | 0.002 | |||||||
ETL-VSTB-TWV98 | 315.751 | on stock | --,-- | 0.024 | 1 | ||||||
ETL-M10x8D | 690.457 | on stock | --,-- | 0.003 | |||||||
ETL-M4x10D | 690.425 | on stock | --,-- | 0.001 | |||||||
ETL-M4x13.5D | 195.007 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M5x10D-SAFE | 690.903 | on stock | --,-- | 0.002 | |||||||
ETL-M5x12D | 690.466 | on stock | --,-- | 0.001 | |||||||
ETL-M6x10D | 690.511 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M6x10 | 690.477 | on stock | --,-- | 0.002 | |||||||
ETL-M6x10D | 690.551 | on stock | --,-- | 0.001 | |||||||
ETL-M6x12 | 690.487A | on stock | --,-- | 0.008 | |||||||
ETL-M6x12D-SAFE | 690.943 | on stock | --,-- | 0.005 | |||||||
ETL-M6x14D | 690.622 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M6x14D | 690.904 | on stock | --,-- | 0.003 | |||||||
ETL-M6x16D | 690.912 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M6x16N | 690.905 | on stock | --,-- | 0.003 | |||||||
ETL-M6x18D | 690.906 | on stock | --,-- | 0.003 | |||||||
ETL-M6x18D | 690.913 | will be confirmed | --,-- | 0.001 | |||||||
ETL-M8x10 | 690.478 | on stock | --,-- | 0.003 | |||||||
ETL-M8x10D | 690.996 | on stock | --,-- | 0.01 | |||||||
ETL-M8x14 | 690.552 | on stock | --,-- | 0.004 | |||||||
ETL-M8x17.5D | 690.658 | on stock | --,-- | 0.005 | |||||||
ETL-M8x20D | 690.907 | on stock | --,-- | 0.003 | |||||||
ETL-M8x25D | 690.908 | on stock | --,-- | 0.004 | |||||||
ETL-M10x10D | 690.595 | on stock | --,-- | 0.003 | |||||||
ETL-M10x12D | 690.452 | on stock | --,-- | M10 | 15 | 0.005 | 690.805 | ||||
ETL-M10x12N | 690.995 | on stock | --,-- | 0.003 | |||||||
ETL-M10x12 | 690.479 | on stock | --,-- | 0.006 | |||||||
ETL-M10x14D | 690.469 | on stock | --,-- | M10 | 15 | 0.005 | 690.805 | ||||
ETL-M10x16 | 690.553 | on stock | --,-- | 0.005 | |||||||
ETL-M10x18D | 690.488 | on stock | --,-- | 0.007 | |||||||
ETL-M10x25D | 690.591 | on stock | --,-- | 0.005 | |||||||
ETL-M12x14 | 690.480 | on stock | --,-- | 0.01 | |||||||
ETL-M14x16 | 690.481 | will be confirmed | --,-- | 0.017 | |||||||
ETL-M16x16 | 690.482 | on stock | --,-- | 0.02 | |||||||
ETL-M18x20 | 690.483 | on stock | --,-- | 0.035 | |||||||
ETL-M20x20 | 690.484 | on stock | --,-- | M20 | 75 | 0.045 | |||||
ETL-M10x1x12D | 690.580 | will be confirmed | --,-- | 0.02 | |||||||
ETL-M2.5x3-10SET | 690.413 | will be confirmed | --,-- | 0.02 | 10 Stück | ||||||
ETL-M2.5x4-10SET | 690.668 | will be confirmed | --,-- | 0.04 | 10 Stück | ||||||
ETL-M4x6D-10SET | 690.451 | on stock | --,-- | 0.001 | 10 Stück | ||||||
ETL-M5x8D-10SET | 690.541 | will be confirmed | --,-- | 0.01 | 10 Stück | ||||||
ETL-M5x8D-DIN913 | 690.576 | will be confirmed | --,-- | 0.008 | |||||||
ETL-M5x10D-D2 | 690.486 | on stock | --,-- | 10 | M10 | 0.001 | |||||
ETL-M5x16D-DIN915 | 690.464 | on stock | --,-- | 0.002 | |||||||
ETL-M5x18-D2 | 690.512 | on stock | --,-- | 0.002 | |||||||
ETL-M5x20D-DIN915 | 690.465 | on stock | --,-- | 0.002 | |||||||
ETL-M6x10D-DIN915 | 690.964 | on stock | --,-- | 0.003 | |||||||
ETL-M6x12D-10SET | 690.583 | on stock | --,-- | 0.002 | 10 Stück | ||||||
ETL-M6x14D-10SET | 690.586 | on stock | --,-- | 0.003 | 10 Stück | ||||||
ETL-M6x20-D2.5 | 690.513 | on stock | --,-- | 0.003 | |||||||
ETL-M8x20-D3.5 | 690.514 | will be confirmed | --,-- | 0.004 | |||||||
ETL-M8x20D-10SET | 690.585 | on stock | --,-- | 0.004 | 10 Stück | ||||||
ETL-M10x22-D4 | 690.515 | will be confirmed | --,-- | 0.008 | |||||||
ETL-M12x22-D5.5 | 690.510 | will be confirmed | --,-- | 0.01 |
Only for traders
Login/Register