variations
Model | Order No. | Availability | Net price | A | B | CK | M [Nm] * | Weight (kg) | Wrench | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
ETL-M4x5-CK1 | 690.431 | on stock | --,-- | M4 P0.5 | 5 | CK1 | 1.5 | 0.001 | 690.801 | |
ETL-M5x6.5-CK2 | 690.432 | on stock | --,-- | M5 P0.5 | 6.5 | CK2 | 3 | 0.001 | 690.802 | |
ETL-M6x8.5-CK3 | 690.433 | on stock | --,-- | M6 P0.75 | 8.5 | CK3 | 4.5 | 0.002 | 690.803 | |
ETL-M8x11-CK4 | 690.434 | on stock | --,-- | M8 P0.75 | 11 | CK4 | 7 | 0.003 | 690.804 | |
ETL-M10x12-CK5 | 690.594 | on stock | --,-- | M10 P1 | 12 | CK5 | 14 | 0.004 | 690.805 | |
ETL-M10x14-CK5 | 690.435 | on stock | --,-- | M10x1 | 14 | CK5 | 14 | 0.003 | 690.805 | |
ETL-M12x18-CK6 | 690.436 | on stock | --,-- | M12 P1 | 18 | CK6 | 24 | 0.01 | 690.806 | |
ETL-M20x29-CK7 | 690.437 | on stock | --,-- | M20 P1.5 | 29 | CK7 | 45 | 0.05 | 690.808 |
Only for traders
Login/Register