For S Type (Tilt Type) Basic Holders
SKU
100763
Insert Clamping Screw Set
Product information
variations
Model | Order No. | Availability | Net price | Ød | ØD | G | Body | Torque | Weight (kg) | Torx size | Insert FCM | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2S-B | 978.284 | on stock | --,-- | 0.006 | CW1206A | ||||||||
S3S | 801.696 | on stock | --,-- | 0.005 | CW1909A | ||||||||
S4S | 806.148 | on stock | --,-- | M4 P8 | 0.02 | ||||||||
S5S | 801.699 | will be confirmed | --,-- | 0.03 | CW3115A | ||||||||
S2505DS | 966.271 | on stock | --,-- | 12 | 0.8 Nm | 0.04 | T8 | ARG1609 | |||||
S2506DS | 966.272 | on stock | --,-- | 14,16,17,20,21,25,26 | 0.8 Nm | 0.04 | T8 | ARG1609;BRG1608 | |||||
S1.6S-T3 | 807.041 | on stock | --,-- | BFM | 0.01 | ||||||||
S2SS-T6 | 966.448 | on stock | --,-- | BFM | 0.02 | ||||||||
S2TS-T6 | 966.449 | on stock | --,-- | BFM | 0.01 | ||||||||
S3.5S-15IP | 807.697 | will be confirmed | --,-- | 0.02 | |||||||||
S4S-T15DS | 805.897 | will be confirmed | --,-- | 22 | 0.028 | ||||||||
S4S-15IP | 806.624 | will be confirmed | --,-- | 0.047 | |||||||||
S4S-T15 | 966.450 | on stock | --,-- | BFM | 0.01 |
Only for traders
Login/Register