variations
Model | Order No. | Availability | Net price | Weight (kg) | Packaging unit | filter_schaftgroesse |
---|---|---|---|---|---|---|
ETL-M1.6x8A | 690.184 | on stock | --,-- | 0.007 | ||
ETL-M2.5x0.35x5.3 | 690.182 | on stock | --,-- | 0.003 | ||
ETL-M2.5x10A | 690.186 | on stock | --,-- | 0.008 | ||
ETL-M2.5x16A | 690.940 | on stock | --,-- | 0.001 | ||
ETL-M3x0.35x7.9 | 690.179 | will be confirmed | --,-- | 0.001 | ||
ETL-M4x0.5x9.5 | 690.176 | on stock | --,-- | 0.005 | ||
ETL-M5x0.5x11.4 | 690.177 | will be confirmed | --,-- | 0.005 | ||
ETL-M6x0.75x13.4A | 690.953 | will be confirmed | --,-- | 0.005 | ||
ETL-M3x16A | 690.189 | on stock | --,-- | 0.01 | ||
ETL-M3x20 | 690.180 | on stock | --,-- | 0.003 | ||
ETL-M4x14A | 690.101 | on stock | --,-- | 0.002 | ||
ETL-M4x16A | 690.188 | on stock | --,-- | 0.014 | ||
ETL-M4x25 | 690.115 | on stock | --,-- | 0.003 | ||
ETL-M5x10A | 690.113 | on stock | --,-- | 0.004 | ||
ETL-M5x12 | 690.183 | on stock | --,-- | 0.02 | ||
ETL-M5x14A | 690.102 | on stock | --,-- | 0.004 | ||
ETL-M5x18A | 690.103 | on stock | --,-- | 0.004 | ||
ETL-M5x20A | 690.104 | on stock | --,-- | 0.005 | ||
ETL-M5x35A | 690.178 | on stock | --,-- | 0.005 | ||
ETL-M6x12A | 690.107 | on stock | --,-- | 0.005 | ||
ETL-M6x16 | 690.150 | on stock | --,-- | 0.005 | ||
ETL-M6x30A | 690.173 | on stock | --,-- | 0.007 | ||
ETL-M6x50A | 690.954 | will be confirmed | --,-- | 0.005 | ||
ETL-M8x25A | 690.163 | on stock | --,-- | 0.02 | ||
ETL-M8x30A | 690.124 | on stock | --,-- | 0.005 | ||
ETL-M10x30A | 690.105 | on stock | --,-- | 0.025 | ||
ETL-M10x35A | 690.106 | on stock | --,-- | 0.03 | ||
ETL-M12x30A | 690.172 | on stock | --,-- | 0.019 | ||
ETL-M12x35A | 690.131 | will be confirmed | --,-- | 0.01 | ||
ETL-M12x40A | 690.970 | on stock | --,-- | 0.003 | ||
ETL-M12x50A | 690.121 | will be confirmed | --,-- | 0.053 | ||
ETL-M12x55A | 690.132 | will be confirmed | --,-- | 0.01 | ||
ETL-M12x70A | 690.991 | will be confirmed | --,-- | 0.01 | ||
ETL-M20x60A | 690.987 | will be confirmed | --,-- | 0.03 | ||
ETL-M16x100A | 690.984 | will be confirmed | --,-- | 0.05 | ||
ETL-M16x120A | 690.985 | will be confirmed | --,-- | 0.05 | ||
ETL-M16x130A | 690.986 | will be confirmed | --,-- | 0.05 | ||
ETL-M1.6x7A-SW20 | 690.191 | on stock | --,-- | 0.005 | ||
ETL-M2.5x10.8A-SW32 | 690.193 | on stock | --,-- | 0.009 | ||
ETL-M2x8.8A-SW25 | 690.192 | on stock | --,-- | 0.007 | ||
ETL-M3x11.5A-SW41 | 690.194 | on stock | --,-- | 0.01 | ||
ETL-M3x14A-2S | 690.159 | will be confirmed | --,-- | 0.1 | ||
ETL-M3x14.5A-SW53 | 690.195 | on stock | --,-- | 0.014 | ||
ETL-M4x18.5A-SW68 | 690.196 | on stock | --,-- | 0.017 | ||
ETL-M5x16A-DIN912 | 690.157 | on stock | --,-- | 0.005 | ||
ETL-M5x23A-SW98 | 690.197 | on stock | --,-- | 0.02 | ||
ETL-M6x20A-DIN912 | 690.108 | on stock | --,-- | 0.005 | ||
ETL-M6x20A-DIN6912 | 690.156 | on stock | --,-- | 0.005 | ||
ETL-M3x8-T10-10SET | 690.323 | on stock | --,-- | 0.07 | 10 Stück | |
ETL-M4x10-T20-10SET | 690.324 | on stock | --,-- | 0.07 | 10 Stück |
Only for traders
Login/Register