variations
Model | Order No. | Availability | Net price | Weight (kg) | Accessories for | Suitable for model | Phase Out Artikel? | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|
ETL-VSTB-TWV20 | 315.161 | will be confirmed | --,-- | 0.001 | Aufbohrköpfe | TW20 | ||
ETL-VSTB-TWV25 | 315.251 | on stock | --,-- | 0.001 | Aufbohrköpfe | TW25 | 1 | |
ETL-VSTB-TWV32 | 315.351 | on stock | --,-- | 0.002 | Aufbohrköpfe | TW32 | 1 | |
ETL-VSTB-TWV41 | 315.451 | on stock | --,-- | 0.005 | Aufbohrköpfe | TW41 | 1 | |
ETL-VSTB-TWV53 | 315.551 | on stock | --,-- | 0.01 | Aufbohrköpfe | TW53 | 1 | |
ETL-VSTB-TWV68 | 315.651 | on stock | --,-- | 0.013 | Aufbohrköpfe | TW68 | 1 |
Only for traders
Login/Register