variations
Model | Order No. | Availability | Net price | A | B | Weight (kg) | Wrench size | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|
ETL-GRS-SW1.5x50 | 690.819 | on stock | --,-- | 50 | 45 | 0.05 | 1.5 | |
ETL-GRS-SW2.5x50 | 690.812 | on stock | --,-- | 50 | 45 | 0.015 | 2.5 | |
ETL-GRS-SW2x50 | 690.811 | on stock | --,-- | 50 | 45 | 0.014 | 2 | |
ETL-GRS-SW3x50 | 690.813 | on stock | --,-- | 50 | 45 | 0.016 | 3 | |
ETL-GRS-SW4x50 | 690.814 | on stock | --,-- | 50 | 45 | 0.02 | 4 | |
ETL-GRS-SW5x70 | 690.816 | on stock | --,-- | 70 | 65 | 0.05 | 5 | |
ETL-GRS-SW6x70 | 690.817 | will be confirmed | --,-- | 70 | 65 | 0.045 | 6 |
Only for traders
Login/Register