variations
Model | Order No. | Availability | Net price | L | Body | Weight (kg) | Nut Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|
NBK6 | 961.525 | on stock | --,-- | 65 | NBS6;MEGA ER 11 | 0.02 | NBN6/BPS6/ERN11 | |
NBK6TL | 979.980 | will be confirmed | --,-- | - | 0.136 | NBN6/BPS6 | ||
NBK6TLS | 805.970 | will be confirmed | --,-- | - | 0.135 | NBN6/BPS6 | ||
NBK8 | 961.548 | on stock | --,-- | 94 | NBS8 | 0.04 | NBN8/BPS8 | |
NBK8TL | 801.758 | will be confirmed | --,-- | - | 0.193 | NBN8/BPS8 | ||
NBK8TLS | 805.971 | will be confirmed | --,-- | - | 0.189 | NBN8/BPS8 | ||
NBK10 | 961.570 | on stock | --,-- | 104 | NBS10;MEGA ER 16 | 0.04 | NBN10/BPS10/ERN16 | |
NBK10TL | 801.756 | will be confirmed | --,-- | - | 0.261 | NBN10/BPS10 | ||
NBK10TLS | 807.586 | will be confirmed | --,-- | - | 0.7 | NBN10/BPS10 | ||
NBK13 | 961.596 | on stock | --,-- | 113 | NBS13;MEGA ER 20 | 0.08 | NBN13/BPS13/ERN20 | |
NBK13TL | 801.757 | will be confirmed | --,-- | - | 0.398 | NBN13/BPS13 | ||
NBK16 | 961.630 | on stock | --,-- | 122 | NBS16;MEGA ER 25 | 0.08 | NBN16/BPS16/ERN25 | |
NBK16TL | 805.969 | will be confirmed | --,-- | - | 0.62 | NBN16/BPS16 | ||
NBK20 | 961.678 | on stock | --,-- | 131 | NBS20 | 0.1 | NBN20/BPS20 | |
NBK20TL | 805.909 | will be confirmed | --,-- | - | 0.64 | NBN20/BPS20 |
Only for traders
Login/Register