variations
Model | Order No. | Availability | Net price | L | W | Body | Head | Weight (kg) | Taper Size | Suitable for model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
PLW30 | 805.544 | on stock | --,-- | 140 | 13 | BBT30 / BT30 | 0.31 | BBT30 / BT30 | 30P-, P30T-1, P30T-2, POM30 | ||
PLW-40P | 805.886 | on stock | --,-- | 200 | 19 | 0.56 | BBT40 / BT40 | 40P- | |||
PLW-P40T | 805.887 | within 2 weeks | --,-- | 200 | 19 | 0.59 | BBT40 / BT40 | P40T-1, P40T-2, POM40- | |||
PLW-PMO40 | 805.888 | on stock | --,-- | 200 | 19 | 0.57 | BBT40 / BT40 | PMO40- | |||
PLW-PYN40 | 805.889 | on stock | --,-- | 200 | 19 | 0.52 | BBT40 / BT40 | PYN40- | |||
PLW-P50T | 807.473 | within 2 weeks | --,-- | 350 | 30 | MAS-1;MAS-2;POM5 | BBT50;BT50 | 1.56 | BBT50 / BT50 | P50T-1, P50T-2, POM50- | |
PLW-PYN50 | 807.474 | on stock | --,-- | 350 | 30 | PYN50-5 | BBT50;BT50 | 0.55 | BBT50 / BT50 | PYN50- |
Only for traders
Login/Register