MEGA Wrench for Collet Chucks
SKU
100237
For MEGA Micro Chuck, MEGA New Baby Chuck, MEGA E Chuck, MEGA ER Grip, MEGA Double Power Chuck and MEGA Perfect Grip
Product information
variations
Model | Order No. | Availability | Net price | Ød | L | Body | Weight (kg) | MEGA Micro Chuck | MEGA New Baby Chuck | MEGA E Chuck | MEGA ER Grip | MEGA Double Power Chuck | MEGA Perfect Grip | New Hi-Power Milling Chuck | Mega Synchro Tapping Holder | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGR10 | 969.449 | on stock | --,-- | 10 | MEGA3S | 0.07 | MEGA3S | |||||||||
MGR12 | 969.450 | on stock | --,-- | 12 | 90 | MGT3 | 0.086 | MEGA4S | MGT3 | |||||||
MGR14 | 969.452 | on stock | --,-- | 14 | MEGA6S | 0.09 | MEGA6S | |||||||||
MGR16 | 969.446 | on stock | --,-- | 16 | 90 | MGT6 | 0.09 | MGT6 | ||||||||
MGR18 | 801.705 | on stock | --,-- | 18 | MEGA8S | 0.1 | MEGA8S | |||||||||
MGR20 | 969.454 | on stock | --,-- | 20 | MEGA6N | 0.12 | MEGA6N | |||||||||
MGR20L | 969.447 | on stock | --,-- | 20 | 160 | MGT12-06,-07,-08 | 0.24 | MGT12 | ||||||||
MGR25 | 969.456 | on stock | --,-- | 25 | MEGA8N;MEGA6E | 0.18 | MEGA8N | MEGA6E | ||||||||
MGR30 | 969.458 | on stock | --,-- | 30 | MEGA10N;MEGA8E | 0.25 | MEGA10N | MEGA8E | ||||||||
MGR30L | 969.448 | on stock | --,-- | 30 | 220 | MGT12-10;MGT20-d | 0.53 | MEGA ER16 | MGT20 | |||||||
MGR35 | 969.460 | on stock | --,-- | 35 | MEGA13N MEGA10E | 0.31 | MEGA13N | MEGA10E | ||||||||
MGR35L | 969.460L | on stock | --,-- | 35 | MEGA ER 20 | 0.2 | MEGA ER20 | |||||||||
MGR38 | 100237.003.0 | will be confirmed | --,-- | 38 | MEGA12DS | 0.57 | MEGA12DS | HMC42S | ||||||||
MGR42L | 969.462L | on stock | --,-- | 42 | MEGA ER 25;MEGA1 | 0.57 | MEGA ER25 | MEGA16D/DS (BBT40/BDV40, HSK-A63/F63) | ||||||||
MGR42 | 969.462 | on stock | --,-- | 42 | MEGA16N;MEGA13E | 0.36 | MEGA16N | MEGA13E | ||||||||
MGR43L | 100237.001.0 | within 2 weeks | --,-- | 43 | MEGA ER 25;MEGA1 | 0.57 | HMC16S | |||||||||
MGR46 | 969.465 | on stock | --,-- | 46 | MEGA20N | 0.37 | MEGA20N | |||||||||
MGR46L | 969.465L | on stock | --,-- | 46 | MEGA16D;DS (BBT3 | 0.64 | MEGA16D/DS (BBT30/50/BDV50, HSK-A40/A50/A100/A125) | MEGA16DPG | ||||||||
MGR50L | 969.464L | on stock | --,-- | 50 | MEGA ER 32;MEGA2 | 0.78 | MEGA ER32 | MEGA20D/DS (BBT30/40,BDV40 HSK-A50/A63/F63) | HMC20S | |||||||
MGR55L | 969.467L | on stock | --,-- | 55 | 0.85 | HMC25S (BBT30) | ||||||||||
MGR59L | 807.771 | within 2 weeks | --,-- | 59 | 0.96 | HMC25S | ||||||||||
MGR60L | 969.468L | on stock | --,-- | 60 | MEGA20D;DS (BBT5 | 0.96 | MEGA25N | MEGA20D/DS (BBT50, BDV50, HSK-A100/A125) | MEGA20DPG | HMC20 | ||||||
MGR62L | 969.469L | on stock | --,-- | 62 | MEGA25D;DS-□ A(B | 0.98 | MEGA25D/DS (BBT40, BDV40, HSK-A63/F63) | HMC25 HMC32S (BBT30) | ||||||||
MGR68L | 807.255 | within 2 weeks | --,-- | 68 | 0.9 | HMC32S | ||||||||||
MGR70L | 969.470L | on stock | --,-- | 70 | MEGA25D;DS (BBT5 | 1.04 | MEGA25D/DS (BBT50 / BDV50, HSK-A100/A125) | MEGA25DPG | ||||||||
MGR80L | 969.471L | on stock | --,-- | 80 | MEGA32D;DS (BBT5 | 1.3 | MEGA32D/DS (BBT50 / BDV50, HSK-A100/A125) | MEGA32DPG | HMC32 | |||||||
MGR85L | 100237.002.0 | within 2 weeks | --,-- | 85 | MEGA ER 25;MEGA1 | 0.57 | HMC42S | |||||||||
MGR99L | 969.472L | on stock | --,-- | 99 | MEGA42D;DS | 1.7 | MEGA42D/DS | HMC42 | ||||||||
MGR105L | 969.473L | within 2 weeks | --,-- | 105 | 1.37 | MEGA42D/DS |
Only for traders
Login/Register