Insert Holders Type E TP07
SKU
100219
Standard holder with 87° entering angle, suitable for fine boring in through and blind holes. Three different insert holders for the extension of the diameter range and for back boring applications.
Product information
variations
Model | Order No. | Availability | Net price | ØD | ØD1 | L | L1 | E | Head | Rückwärts- Bearbeitung ØD | Weight (kg) | Type | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENH1-1T | 626.111 | on stock | --,-- | 20 - 26 | - | 32.5 | 10.5 | 4.65 | EWN20 | - | 0.01 | 1 | TP 07 | |
ENH1-2T | 626.112 | on stock | --,-- | 25 - 31 | 28-31 | 32.5 | 10.5 | 7.15 | EWN20 | 28 - 31 | 0.01 | 2 | TP 07 | |
ENH1-3T | 626.113 | on stock | --,-- | 30 - 36 | 30-36 | 32.5 | 10.5 | 9.65 | EWN20 | 30 - 36 | 0.01 | 3 | TP 07 | |
ENH2-1T | 626.121 | on stock | --,-- | 25 - 33 | - | 35.5 | 11.5 | 5.45 | EWN25/EWE25 | - | 0.01 | 1 | TP 07 | |
ENH2-2T | 626.122 | on stock | --,-- | 32 - 40 | 36-40 | 35.5 | 11.5 | 8.95 | EWN25/EWE25 | 36 - 40 | 0.01 | 2 | TP 07 | |
ENH2-3T | 626.123 | on stock | --,-- | 39 - 47 | 39-47 | 35.5 | 11.5 | 12.45 | EWN25/EWE25 | 39 - 47 | 0.01 | 3 | TP 07 |
Only for traders
Login/Register