variations
Model | Order No. | Availability | Net price | Abb. | ØD | C1 | C2 | E | Head | Weight (kg) | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENH3-1T25 | 689.197 | on stock | --,-- | 3 | 32 - 42 | - | - | 7.4 | EWN32 | 0.02 | TC 11 | |
ENH3-1T30 | 626.432 | will be confirmed | --,-- | 1 | 36 - 46 | 42 | 33.3 | 9.4 | EWN32 | 0.01 | TC 11 | |
ENH3-1T45 | 626.433 | on stock | --,-- | 2 | 36 - 46 | 42 | 34.8 | 9.4 | EWN32 | 0.01 | TC 11 | |
ENH4-1T25 | 689.198 | on stock | --,-- | 3 | 41 - 54 | - | - | 8.1 | EWN41 | 0.02 | TC 11 | |
ENH4-1T30 | 626.442 | on stock | --,-- | 1 | 45 - 58 | 49 | 40.3 | 10.1 | EWN41 | 0.01 | TC 11 | |
ENH4-1T45 | 626.443 | on stock | --,-- | 2 | 45 - 58 | 49 | 41.8 | 10.1 | EWN41 | 0.02 | TC 11 | |
ENH5-1T25 | 689.001 | on stock | --,-- | 3 | 53 - 70 | - | - | 10 | EWE/EWN53 | 0.02 | TC 11 | |
ENH5-1T30 | 626.452 | on stock | --,-- | 1 | 56 - 73 | 57 | 48.4 | 11.5 | EWE/EWN53 | 0.02 | TC 11 | |
ENH5-1T45 | 626.453 | on stock | --,-- | 2 | 56 - 73 | 57 | 49.8 | 11.5 | EWE/EWN53 | 0.02 | TC 11 | |
ENH6-1T25 | 689.007 | on stock | --,-- | 3 | 68 - 100 | - | - | 12.5 | EWE/EWN68 | 0.05 | TC 11 | |
ENH6-1T30 | 626.462 | on stock | --,-- | 1 | 68 - 100 | 87 | 78.3 | 12.5 | EWE/EWN68 | 0.05 | TC 11 | |
ENH6-1T45 | 626.463 | on stock | --,-- | 2 | 68 - 100 | 87 | 79.8 | 12.5 | EWE/EWN68 | 0.04 | TC 11 |
Only for traders
Login/Register