Blank Insert Holder Type ENH
SKU
100225
If required, the blanks can be hardened. (Mat. 1.2343)
Product information
variations
Model | Order No. | Availability | Net price | A | B | C | D | E | Head | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
ENH1-B | 626.901 | on stock | --,-- | 8.4 | 4.2 | 2.61 | 11 | 11.8 | EWN20 | 0.005 | |
ENH2-B | 626.902 | on stock | --,-- | 10.4 | 5.2 | 3.16 | 10 | 17.2 | EWN25 | 0.01 | |
ENH3-B | 626.903 | on stock | --,-- | 11.4 | 5.7 | 4.5 | 17 | 16 | EWN32 | 0.01 | |
ENH4-B | 626.904 | on stock | --,-- | 15.4 | 7.7 | 5 | 20 | 20 | EWN41 | 0.03 | |
ENH5-B | 626.905 | on stock | --,-- | 19 | 9.5 | - | 25 | 20 | EWN53 | 0.04 | |
ENH6-B | 626.906 | on stock | --,-- | 29 | 14.5 | - | 40 | 26 | EWN68;EWN100 | 0.13 | |
ENH6-BLANK L | 626.916 | on stock | --,-- | 29 | 14.5 | - | 40 | 50 | EWN68;EWN100 | 0.24 |
Only for traders
Login/Register