Insert Holders Type CC
SKU
100047
Standard insert holders for CC- type inserts with 90° lead angle.
Suitable for balanced cut amd Stepped Cut for through and blind holes.
Suitable for balanced cut amd Stepped Cut for through and blind holes.
Product information
variations
Model | Order No. | Availability | Net price | ØD | L1 | Head | Weight (kg) | Insert | Insert | WPH S | WPH L | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IH1SW20C | 639.413 | on stock | --,-- | 20 - 26 | 32.5 | SW20 | 0.02 | CC 06 | 639.411 | 639.412 | ||
IH2SW20C | 639.417 | on stock | --,-- | 25 - 31 | 32.5 | SW20 | 0.04 | CC 06 | 639.415 | 639.416 | ||
IH1SW25C | 639.423 | on stock | --,-- | 25 - 33 | 35.5 | SW25 | 0.04 | CC 06 | 639.421 | 639.422 | ||
IH2SW25C | 639.427 | on stock | --,-- | 32 - 40 | 35.5 | SW25 | 0.04 | CC 06 | 639.425 | 639.426 | ||
IH1SW32C | 639.433 | on stock | --,-- | 32 - 42 | 40 | SW32 | 0.06 | CC 09 | 639.431 | 639.432 | ||
IH2SW32C | 639.437 | on stock | --,-- | 41 - 51 | 40 | SW32 | 0.06 | CC 09 | 639.435 | 639.436 | ||
IH1SW41C | 639.443 | on stock | --,-- | 41 - 54 | 47 | SW41 | 0.06 | CC 09 | 639.441 | 639.442 | ||
IH2SW41C | 639.447 | on stock | --,-- | 53 - 66 | 47 | SW41 | 0.06 | CC 09 | 639.445 | 639.446 | ||
IH1SW53C | 639.453 | on stock | --,-- | 53 - 70 | 57 | SW53 | 0.19 | CC 12 | 639.451 | 639.452 | ||
IH2SW53C | 639.457 | on stock | --,-- | 69 - 86 | 57 | SW53 | 0.19 | CC 12 | 639.455 | 639.456 | ||
IH1SW68C | 639.463 | on stock | --,-- | 68 - 90 | 71 | SW68 | 0.4 | CC 12 | 639.461 | 639.462 | ||
IH1SW68C16 | 639.563 | will be confirmed | --,-- | 68 - 90 | 71 | SW68 | 0.4 | CC 16 | 639.561 | 639.562 | ||
IH2SW68C | 639.467 | on stock | --,-- | 88 - 110 | 71 | SW68 | 0.4 | CC 12 | 639.465 | 639.466 | ||
IH2SW68C16 | 639.567 | will be confirmed | --,-- | 88 - 110 | 71 | SW68 | 0.5 | CC 16 | 639.565 | 639.566 | ||
IH1SW98C | 639.473 | on stock | --,-- | 98 - 126 | 71 / 87 / 117 * | SW98 | 0.82 | CC 12 | 639.471 | 639.472 | ||
IH1SW98C16 | 639.573 | on stock | --,-- | 98 - 126 | 71 / 87 / 117 * | SW98 | 0.77 | CC 16 | 639.571 | 639.572 | ||
IH2SW98C | 639.477 | on stock | --,-- | 125 - 153 | 71 / 87 / 117 * | SW98 | 0.82 | CC 12 | 639.475 | 639.476 | ||
IH2SW98C16 | 639.577 | will be confirmed | --,-- | 125 - 153 | 71 / 87 / 117 * | SW98 | 0.93 | CC 16 | 639.575 | 639.576 | ||
IH1SW148C | 639.483 | on stock | --,-- | 148 - 176 | 71 / 117 * | SW148 | 1.1 | CC 12 | 639.481 | 639.482 | ||
IH1SW148C16 | 639.583 | on stock | --,-- | 148 - 176 | 71 / 117 * | SW148 | 1.09 | CC 16 | CC 16 | 639.581 | 639.582 | |
IH2SW148C | 639.487 | on stock | --,-- | 175 - 203 | 71 / 117 * | SW148 | 1.3 | CC 12 | 639.485 | 639.486 | ||
IH2SW148C16 | 639.587 | on stock | --,-- | 175 - 203 | 71 / 117 * | SW148 | 1.29 | CC 16 | 639.585 | 639.586 |
Only for traders
Login/Register