Insert Holders Type SC/SP
SKU
100048
Inserts inclined 6° Balance cut for trough hole. Only for rotationally-symmetrical application (Balance cut).
Product information
variations
Model | Order No. | Availability | Net price | ØD | L1 | α | Head | Weight (kg) | Insert | WPH S | WPH L | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IH1SW20S | 639.113 | on stock | --,-- | 20 - 26 | 32.5 | 6° | SW20 | 0.02 | SP 06 | 639.111 | 639.112 | |
IH1SW25S | 639.123 | on stock | --,-- | 25 - 33 | 35.5 | 6° | SW25 | 0.02 | SP 06 | 639.121 | 639.122 | |
IH1SW32S | 639.133 | on stock | --,-- | 32 - 42 | 40 | 6° | SW32 | 0.06 | SC 09 | 639.131 | 639.132 | |
IH2SW32S | 639.137 | on stock | --,-- | 41 - 51 | 40 | 6° | SW32 | 0.08 | SC 09 | 639.135 | 639.136 | |
IH1SW41S | 639.143 | on stock | --,-- | 41 - 54 | 47 | 6° | SW41 | 0.09 | SC 09 | 639.141 | 639.142 | |
IH2W41S | 639.147 | on stock | --,-- | 53 - 66 | 47 | 6° | SW41 | 0.12 | SC 09 | 639.145 | 639.146 | |
IH1SW53S | 639.153 | on stock | --,-- | 53 - 70 | 57 | 6° | SW53 | 0.2 | SC 12 | 639.151 | 639.152 | |
IH2SW53S | 639.157 | on stock | --,-- | 69 - 86 | 57 | 6° | SW53 | 0.26 | SC 12 | 639.155 | 639.156 | |
IH1SW68S | 639.163 | on stock | --,-- | 68 - 90 | 71 | 6° | SW68 | 0.43 | SC 12 | 639.161 | 639.162 | |
IH2SW68S | 639.167 | on stock | --,-- | 88 - 110 | 71 | 6° | SW68 | 0.55 | SC 12 | 639.165 | 639.166 | |
IH1SW98S | 639.173 | on stock | --,-- | 98 - 126 | 71 / 87 / 117 * | 6° | SW98 | 0.81 | SC 12 | 639.171 | 639.172 | |
IH2SW98S | 639.177 | on stock | --,-- | 125 - 153 | 71 / 87 / 117 * | 6° | SW98 | 1.1 | SC 12 | 639.175 | 639.176 | |
IH1SW148S | 639.183 | on stock | --,-- | 148 - 176 | 71 / 117 * | 6° | SW148 | 1.1 | SC 12 | 639.181 | 639.182 | |
IH2SW148S | 639.187 | on stock | --,-- | 175 - 203 | 71 / 117 * | 6° | SW148 | 1.32 | SC 12 | 639.185 | 639.186 |
Only for traders
Login/Register