Insert Holders Back Boring for SW
SKU
100051
These insert holders are made for back boring with the boring heads SW 32 to SW 148 and cover the diameter range from Ø 44 - 211 mm.
Insert holder with protection plate are available as set or as individual components.
Insert holder with protection plate are available as set or as individual components.
Product information
variations
Model | Order No. | Availability | Net price | ØD | ØD1 | L1 | L2 | B | Head | Weight (kg) | Insert | WPH S | WPH L | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH1SW32CBB | 639.403 | on stock | --,-- | 44 - 54 | 31 | 24 | 38 | ØD-17 / min. 31 | SW32 | 0.12 | CC 09 | 639.490 | 639.913 | |
IH1SW41CBB | 639.404 | on stock | --,-- | 53 - 66 | 39 | 29 | 44 | ØD-21 / min. 39 | SW41 | 0.84 | CC 09 | 639.491 | 639.914 | |
IH1SW53CBB | 639.405 | on stock | --,-- | 65 - 82 | 50 | 34 | 55 | ØD-28 / min. 50 | SW53 | 0.17 | CC 12 | 639.492 | 639.915 | |
IH1SW68CBB | 639.406 | on stock | --,-- | 81 - 103 | 63.5 | 41 | 66 | ØD-27 / min. 63.5 | SW68 | 0.38 | CC 12 | 639.493 | 639.916 | |
IH1SW98CBB | 639.407 | on stock | --,-- | 102 - 130 | 90 | 38 / 47 / 77 | 69 / 78 / 108 | 90 | SW98 | 0.66 | CC 12 | 639.494 | 639.917 | |
IH2SW98CBB | 639.408 | on stock | --,-- | 129 - 157 | 90 | 38 / 47 / 77 | 69 / 78 / 108 | 90 | SW98 | 0.77 | CC 12 | 639.495 | 639.917 | |
IH1SW148CBB | 639.409 | on stock | --,-- | 156 - 184 | 140 | 38 / 77 | 69 / 108 | 140 | SW148 | 1.04 | CC 12 | 639.496 | 639.918 | |
IH2SW148CBB | 639.410 | on stock | --,-- | 183 - 211 | 140 | 38 / 77 | 69 / 108 | 140 | SW148 | 1.16 | CC 12 | 639.497 | 639.918 |
Only for traders
Login/Register