variations
Model | Order No. | Availability | Net price | ØD | Weight (kg) | Accessories for | Suitable for model | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
ETL-IH1SW20CL | 639.412 | will be confirmed | --,-- | 20 - 26 | 0.01 | Aufbohrköpfe | SW20 | CC | |
ETL-IH1SW25CL | 639.422 | will be confirmed | --,-- | 25 - 33 | 0.02 | Aufbohrköpfe | SW25 | CC | |
ETL-IH1SW32CL | 639.432 | will be confirmed | --,-- | 32 - 42 | 0.02 | Aufbohrköpfe | SW32 | CC | |
ETL-IH1SW41CL | 639.442 | will be confirmed | --,-- | 41 - 54 | 0.03 | Aufbohrköpfe | SW41 | CC | |
ETL-IH1SW53CL | 639.452 | will be confirmed | --,-- | 53 - 70 | 0.095 | Aufbohrköpfe | SW53 | CC | |
ETL-IH1SW68CL | 639.462 | will be confirmed | --,-- | 68 - 90 | 0.2 | Aufbohrköpfe | SW68 | CC | |
ETL-IH1SW98CL | 639.472 | will be confirmed | --,-- | 98 - 126 | 0.41 | Aufbohrköpfe | SW98 | CC | |
ETL-IH2SW20CL | 639.416 | will be confirmed | --,-- | 25 - 31 | 0.02 | Aufbohrköpfe | SW20 | CC | |
ETL-IH2SW25CL | 639.426 | will be confirmed | --,-- | 32 - 40 | 0.02 | Aufbohrköpfe | SW25 | CC | |
ETL-IH2SW32CL | 639.436 | will be confirmed | --,-- | 41 - 51 | 0.04 | Aufbohrköpfe | SW32 | CC | |
ETL-IH2SW41CL | 639.446 | will be confirmed | --,-- | 53 - 66 | 0.06 | Aufbohrköpfe | SW41 | CC | |
ETL-IH2SW53CL | 639.456 | will be confirmed | --,-- | 69 - 86 | 0.095 | Aufbohrköpfe | SW53 | CC | |
ETL-IH2SW68CL | 639.466 | will be confirmed | --,-- | 88 - 110 | 0.2 | Aufbohrköpfe | SW68 | CC | |
ETL-IH2SW98CL | 639.476 | will be confirmed | --,-- | 125 - 153 | 0.41 | Aufbohrköpfe | SW98 | CC | |
ETL-IH1SW148CL | 639.482 | will be confirmed | --,-- | 148 - 176 | 0.55 | Aufbohrköpfe | SW148 | CC | |
ETL-IH2SW148CL | 639.486 | will be confirmed | --,-- | 175 - 203 | 0.65 | Aufbohrköpfe | SW148 | CC | |
ETL-IH1SW68C16L | 639.562 | on stock | --,-- | 68 - 90 | 0.2 | Aufbohrköpfe | SW68 | CC | |
ETL-IH1SW98C16L | 639.572 | will be confirmed | --,-- | 98 - 126 | 0.385 | Aufbohrköpfe | SW98 | CC | |
ETL-IH2SW68C16L | 639.566 | will be confirmed | --,-- | 88 - 110 | 0.25 | Aufbohrköpfe | SW68 | CC | |
ETL-IH2SW98C16L | 639.576 | will be confirmed | --,-- | 125 - 153 | 0.46 | Aufbohrköpfe | SW98 | CC | |
ETL-IH1SW148C16L | 639.582 | will be confirmed | --,-- | 148 - 176 | 0.55 | Aufbohrköpfe | SW148 | CC | |
ETL-IH2SW148C16L | 639.586 | will be confirmed | --,-- | 175 - 203 | 0.65 | Aufbohrköpfe | SW148 | CC |
Only for traders
Login/Register