variations
Model | Order No. | Availability | Net price | ØD | Weight (kg) | Accessories for | Suitable for model | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
ETL-IH1SW41WL | 639.242 | will be confirmed | --,-- | 49 - 62 | 0.55 | Aufbohrköpfe | SW41 | WC | |
ETL-IH1SW53WL | 639.252 | will be confirmed | --,-- | 59 - 86 | 0.12 | Aufbohrköpfe | SW53 | WC | |
ETL-IH1SW68WL | 639.262 | will be confirmed | --,-- | 73 - 95 | 0.225 | Aufbohrköpfe | SW68 | WC | |
ETL-IH1SW98WL | 639.272 | will be confirmed | --,-- | 106 - 134 | 0.425 | Aufbohrköpfe | SW98 | WC | |
ETL-IH2SW68WL | 639.266 | will be confirmed | --,-- | 90 - 112 | 0.275 | Aufbohrköpfe | SW68 | WC | |
ETL-IH2SW98WL | 639.276 | will be confirmed | --,-- | 131 - 159 | 0.54 | Aufbohrköpfe | SW98 | WC | |
ETL-IH1SW148WL | 639.282 | on stock | --,-- | 156 - 184 | 0.58 | Aufbohrköpfe | SW148 | WC | |
ETL-IH2SW148WL | 639.286 | will be confirmed | --,-- | 181 - 209 | 0.65 | Aufbohrköpfe | SW148 | WC |
Only for traders
Login/Register